| Classification | Matches | Percent | Matching Numbers | |
|---|---|---|---|---|
| High/Low: | ||||
| HHH | 35 | 16.1% | 555 565 656 755 567 585 666 568 955 676 757 767 686 578 956 678 579 858 696 777 679 868 877 985 689 797 959 878 789 969 888 979 898 989 999 | |
| HHL | 73 | 33.6% | 505 056 551 606 516 525 570 526 571 805 616 535 067 572 860 707 518 617 545 590 626 356 456 627 618 636 069 780 717 519 357 528 718 826 808 907 691 367 529 646 727 358 457 728 818 737 719 458 089 368 269 467 593 909 828 819 468 459 729 747 378 829 469 919 838 793 478 848 929 389 947 939 949 | |
| HLL | 74 | 34.1% | 050 105 060 025 151 160 070 611 017 080 260 512 350 630 171 702 315 252 216 090 810 045 910 262 712 181 307 028 316 325 046 415 272 182 614 911 236 029 533 803 047 425 317 345 282 930 921 363 417 327 246 318 922 373 931 454 940 346 328 481 274 293 824 383 644 491 473 393 474 249 348 484 934 944 | |
| LLL | 35 | 16.1% | 000 001 110 020 012 300 111 130 040 202 112 311 104 023 212 303 141 231 024 222 232 430 142 313 404 323 242 314 414 234 333 343 424 434 444 | |
| Even/Odd: | ||||
| EEE | 34 | 15.7% | 000 020 040 202 024 222 060 404 080 242 260 262 028 046 424 606 282 246 444 824 860 626 644 826 808 484 646 828 468 666 848 686 868 888 | |
| EEO | 74 | 34.1% | 001 012 300 104 050 023 212 232 025 160 430 142 070 414 630 702 252 234 216 090 810 045 272 182 056 614 236 029 803 047 425 434 526 922 454 940 805 346 616 328 481 274 067 456 627 618 636 069 780 474 249 348 528 728 818 944 656 458 089 368 269 467 829 469 568 676 838 478 678 858 696 689 878 898 | |
| EOO | 74 | 34.1% | 110 130 112 303 105 141 231 611 017 323 314 512 350 910 505 712 181 307 316 325 415 343 345 516 930 525 921 363 417 327 570 318 293 572 707 518 617 545 590 383 491 356 473 718 565 907 691 367 529 727 934 358 457 909 567 819 459 729 585 747 378 767 929 578 389 947 956 679 877 949 985 789 969 989 | |
| OOO | 35 | 16.1% | 111 311 151 313 171 315 333 911 533 317 551 373 931 571 535 717 393 519 357 555 737 719 755 593 955 919 793 757 579 939 777 797 959 979 999 | |
| Sums: | ||||
| 0 | 1 | 0.5% | 000 | |
| 1 | 1 | 0.5% | 001 | |
| 2 | 2 | 0.9% | 110 020 | |
| 3 | 3 | 1.4% | 012 300 111 | |
| 4 | 4 | 1.8% | 130 040 202 112 | |
| 5 | 5 | 2.3% | 311 104 050 023 212 | |
| 6 | 7 | 3.2% | 303 105 141 231 024 222 060 | |
| 7 | 8 | 3.7% | 232 025 151 160 430 142 070 313 | |
| 8 | 10 | 4.6% | 404 611 017 080 323 242 260 314 512 350 | |
| 9 | 12 | 5.5% | 414 630 171 702 315 252 234 216 090 810 045 333 | |
| 10 | 13 | 6.0% | 910 262 505 712 181 307 028 316 325 046 415 343 424 | |
| 11 | 14 | 6.5% | 272 182 056 614 911 236 029 533 803 047 425 317 434 551 | |
| 12 | 14 | 6.5% | 345 606 516 282 930 525 921 363 417 327 570 246 318 444 | |
| 13 | 15 | 6.9% | 526 922 373 931 454 571 940 805 346 616 328 481 535 274 067 | |
| 14 | 15 | 6.9% | 293 572 824 860 707 518 617 545 590 626 383 644 491 356 473 | |
| 15 | 15 | 6.9% | 456 627 618 636 069 780 717 393 474 249 519 357 348 555 528 | |
| 16 | 14 | 6.5% | 718 826 808 484 565 907 691 367 529 646 727 934 358 457 | |
| 17 | 13 | 6.0% | 728 818 737 719 944 656 755 458 089 368 269 467 593 | |
| 18 | 11 | 5.1% | 909 828 567 819 468 459 729 585 747 378 666 | |
| 19 | 10 | 4.6% | 829 469 568 955 676 919 838 793 757 478 | |
| 20 | 8 | 3.7% | 848 767 686 929 578 389 947 956 | |
| 21 | 6 | 2.8% | 678 579 858 939 696 777 | |
| 22 | 5 | 2.3% | 679 868 877 949 985 | |
| 23 | 4 | 1.8% | 689 797 959 878 | |
| 24 | 3 | 1.4% | 789 969 888 | |
| 25 | 2 | 0.9% | 979 898 | |
| 26 | 1 | 0.5% | 989 | |
| 27 | 1 | 0.5% | 999 | |
| Root Sums: | ||||
| 0 | 1 | 0.5% | 000 | |
| 1 | 24 | 11.1% | 001 910 262 505 712 181 307 028 316 325 046 415 343 424 829 469 568 955 676 919 838 793 757 478 | |
| 2 | 24 | 11.1% | 110 020 272 182 056 614 911 236 029 533 803 047 425 317 434 551 848 767 686 929 578 389 947 956 | |
| 3 | 23 | 10.6% | 012 300 111 345 606 516 282 930 525 921 363 417 327 570 246 318 444 678 579 858 939 696 777 | |
| 4 | 24 | 11.1% | 130 040 202 112 526 922 373 931 454 571 940 805 346 616 328 481 535 274 067 679 868 877 949 985 | |
| 5 | 24 | 11.1% | 311 104 050 023 212 293 572 824 860 707 518 617 545 590 626 383 644 491 356 473 689 797 959 878 | |
| 6 | 25 | 11.5% | 303 105 141 231 024 222 060 456 627 618 636 069 780 717 393 474 249 519 357 348 555 528 789 969 888 | |
| 7 | 24 | 11.1% | 232 025 151 160 430 142 070 313 718 826 808 484 565 907 691 367 529 646 727 934 358 457 979 898 | |
| 8 | 24 | 11.1% | 404 611 017 080 323 242 260 314 512 350 728 818 737 719 944 656 755 458 089 368 269 467 593 989 | |
| 9 | 24 | 11.1% | 414 630 171 702 315 252 234 216 090 810 045 333 909 828 567 819 468 459 729 585 747 378 666 999 | |
| Sum Last Digit: | ||||
| 0 | 22 | 10.1% | 000 910 262 505 712 181 307 028 316 325 046 415 343 424 848 767 686 929 578 389 947 956 | |
| 1 | 21 | 9.7% | 001 272 182 056 614 911 236 029 533 803 047 425 317 434 551 678 579 858 939 696 777 | |
| 2 | 21 | 9.7% | 110 020 345 606 516 282 930 525 921 363 417 327 570 246 318 444 679 868 877 949 985 | |
| 3 | 22 | 10.1% | 012 300 111 526 922 373 931 454 571 940 805 346 616 328 481 535 274 067 689 797 959 878 | |
| 4 | 22 | 10.1% | 130 040 202 112 293 572 824 860 707 518 617 545 590 626 383 644 491 356 473 789 969 888 | |
| 5 | 22 | 10.1% | 311 104 050 023 212 456 627 618 636 069 780 717 393 474 249 519 357 348 555 528 979 898 | |
| 6 | 22 | 10.1% | 303 105 141 231 024 222 060 718 826 808 484 565 907 691 367 529 646 727 934 358 457 989 | |
| 7 | 22 | 10.1% | 232 025 151 160 430 142 070 313 728 818 737 719 944 656 755 458 089 368 269 467 593 999 | |
| 8 | 21 | 9.7% | 404 611 017 080 323 242 260 314 512 350 909 828 567 819 468 459 729 585 747 378 666 | |
| 9 | 22 | 10.1% | 414 630 171 702 315 252 234 216 090 810 045 333 829 469 568 955 676 919 838 793 757 478 | |
| Key Numbers: | ||||
| 0 | 54 | 24.9% | 000 001 110 020 012 300 130 040 202 104 050 023 303 105 024 060 025 160 430 070 404 017 080 260 350 630 702 090 810 045 910 505 307 028 046 056 029 803 047 606 930 570 940 805 067 860 707 590 069 780 808 907 089 909 | |
| 1 | 55 | 25.3% | 001 110 012 111 130 112 311 104 212 105 141 231 151 160 142 313 611 017 314 512 414 171 315 216 810 910 712 181 316 415 182 614 911 317 551 516 921 417 318 931 571 616 481 518 617 491 618 717 519 718 691 818 719 819 919 | |
| 2 | 55 | 25.3% | 020 012 202 112 023 212 231 024 222 232 025 142 323 242 260 512 702 252 234 216 262 712 028 325 424 272 182 236 029 425 282 525 921 327 246 526 922 328 274 293 572 824 626 627 249 528 826 529 727 728 269 828 729 829 929 | |
| 3 | 54 | 24.9% | 300 130 311 023 303 231 232 430 313 323 314 350 630 315 234 333 307 316 325 343 236 533 803 317 434 345 930 363 327 318 373 931 346 328 535 293 383 356 473 636 393 357 348 367 934 358 737 368 593 378 838 793 389 939 | |
| 4 | 53 | 24.4% | 040 104 141 024 430 142 404 242 314 414 234 045 046 415 343 424 614 047 425 434 345 417 246 444 454 940 346 481 274 824 545 644 491 473 456 474 249 348 484 646 934 457 944 458 467 468 459 747 469 478 848 947 949 | |
| 5 | 55 | 25.3% | 050 105 025 151 512 350 315 252 045 505 325 415 056 533 425 551 345 516 525 570 526 454 571 805 535 572 518 545 590 356 456 519 357 555 528 565 529 358 457 656 755 458 593 567 459 585 568 955 757 578 956 579 858 985 959 | |
| 6 | 54 | 24.9% | 060 160 611 260 630 216 262 316 046 056 614 236 606 516 363 246 526 346 616 067 860 617 626 644 356 456 627 618 636 069 826 565 691 367 646 656 368 269 467 567 468 666 469 568 676 767 686 956 678 696 679 868 689 969 | |
| 7 | 55 | 25.3% | 070 017 171 702 712 307 272 047 317 417 327 570 373 571 274 067 572 707 617 473 627 780 717 474 357 718 907 367 727 457 728 737 719 755 467 567 729 747 378 676 793 757 478 767 578 947 678 579 777 679 877 797 878 789 979 | |
| 8 | 53 | 24.4% | 080 810 181 028 182 803 282 318 805 328 481 824 860 518 383 618 780 348 528 718 826 808 484 358 728 818 458 089 368 828 819 468 585 378 829 568 838 478 848 686 578 389 678 858 868 877 985 689 878 789 888 898 989 | |
| 9 | 53 | 24.4% | 090 910 911 029 930 921 922 931 940 293 590 491 069 393 249 519 907 691 529 934 719 944 089 269 593 909 819 459 729 829 469 955 919 793 929 389 947 956 579 939 696 679 949 985 689 797 959 789 969 979 898 989 999 | |
| Pairs: | ||||
| 00 | 10 | 4.6% | 000 001 020 300 040 050 060 070 080 090 | |
| 01 | 10 | 4.6% | 001 110 012 130 104 105 160 017 810 910 | |
| 02 | 10 | 4.6% | 020 012 202 023 024 025 260 702 028 029 | |
| 03 | 10 | 4.6% | 300 130 023 303 430 350 630 307 803 930 | |
| 04 | 9 | 4.1% | 040 104 024 430 404 045 046 047 940 | |
| 05 | 10 | 4.6% | 050 105 025 350 045 505 056 570 805 590 | |
| 06 | 10 | 4.6% | 060 160 260 630 046 056 606 067 860 069 | |
| 07 | 10 | 4.6% | 070 017 702 307 047 570 067 707 780 907 | |
| 08 | 9 | 4.1% | 080 810 028 803 805 860 780 808 089 | |
| 09 | 10 | 4.6% | 090 910 029 930 940 590 069 907 089 909 | |
| 11 | 10 | 4.6% | 110 111 112 311 141 151 611 171 181 911 | |
| 12 | 10 | 4.6% | 012 112 212 231 142 512 216 712 182 921 | |
| 13 | 10 | 4.6% | 130 311 231 313 314 315 316 317 318 931 | |
| 14 | 10 | 4.6% | 104 141 142 314 414 415 614 417 481 491 | |
| 15 | 10 | 4.6% | 105 151 512 315 415 551 516 571 518 519 | |
| 16 | 10 | 4.6% | 160 611 216 316 614 516 616 617 618 691 | |
| 17 | 10 | 4.6% | 017 171 712 317 417 571 617 717 718 719 | |
| 18 | 10 | 4.6% | 810 181 182 318 481 518 618 718 818 819 | |
| 19 | 10 | 4.6% | 910 911 921 931 491 519 691 719 819 919 | |
| 22 | 10 | 4.6% | 202 212 222 232 242 252 262 272 282 922 | |
| 23 | 10 | 4.6% | 023 231 232 323 234 325 236 327 328 293 | |
| 24 | 10 | 4.6% | 024 142 242 234 424 425 246 274 824 249 | |
| 25 | 10 | 4.6% | 025 512 252 325 425 525 526 572 528 529 | |
| 26 | 10 | 4.6% | 260 216 262 236 246 526 626 627 826 269 | |
| 27 | 10 | 4.6% | 702 712 272 327 274 572 627 727 728 729 | |
| 28 | 10 | 4.6% | 028 182 282 328 824 528 826 728 828 829 | |
| 29 | 10 | 4.6% | 029 921 922 293 249 529 269 729 829 929 | |
| 33 | 10 | 4.6% | 303 313 323 333 343 533 363 373 383 393 | |
| 34 | 10 | 4.6% | 430 314 234 343 434 345 346 473 348 934 | |
| 35 | 10 | 4.6% | 350 315 325 533 345 535 356 357 358 593 | |
| 36 | 9 | 4.1% | 630 316 236 363 346 356 636 367 368 | |
| 37 | 10 | 4.6% | 307 317 327 373 473 357 367 737 378 793 | |
| 38 | 10 | 4.6% | 803 318 328 383 348 358 368 378 838 389 | |
| 39 | 9 | 4.1% | 930 931 293 393 934 593 793 389 939 | |
| 44 | 10 | 4.6% | 404 414 424 434 444 454 644 474 484 944 | |
| 45 | 10 | 4.6% | 045 415 425 345 454 545 456 457 458 459 | |
| 46 | 10 | 4.6% | 046 614 246 346 644 456 646 467 468 469 | |
| 47 | 10 | 4.6% | 047 417 274 473 474 457 467 747 478 947 | |
| 48 | 8 | 3.7% | 481 824 348 484 458 468 478 848 | |
| 49 | 9 | 4.1% | 940 491 249 934 944 459 469 947 949 | |
| 55 | 10 | 4.6% | 505 551 525 535 545 555 565 755 585 955 | |
| 56 | 10 | 4.6% | 056 516 526 356 456 565 656 567 568 956 | |
| 57 | 10 | 4.6% | 570 571 572 357 457 755 567 757 578 579 | |
| 58 | 10 | 4.6% | 805 518 528 358 458 585 568 578 858 985 | |
| 59 | 10 | 4.6% | 590 519 529 593 459 955 956 579 985 959 | |
| 66 | 10 | 4.6% | 606 616 626 636 646 656 666 676 686 696 | |
| 67 | 10 | 4.6% | 067 617 627 367 467 567 676 767 678 679 | |
| 68 | 10 | 4.6% | 860 618 826 368 468 568 686 678 868 689 | |
| 69 | 9 | 4.1% | 069 691 269 469 956 696 679 689 969 | |
| 77 | 10 | 4.6% | 707 717 727 737 747 757 767 777 877 797 | |
| 78 | 10 | 4.6% | 780 718 728 378 478 578 678 877 878 789 | |
| 79 | 10 | 4.6% | 907 719 729 793 947 579 679 797 789 979 | |
| 88 | 10 | 4.6% | 808 818 828 838 848 858 868 878 888 898 | |
| 89 | 9 | 4.1% | 089 819 829 389 985 689 789 898 989 | |
| 99 | 10 | 4.6% | 909 919 929 939 949 959 969 979 989 999 | |
| Number Types: | ||||
| Singles | 117 | 53.9% | 012 130 104 023 105 231 024 025 160 430 142 017 260 314 512 350 630 702 315 234 216 810 045 910 712 307 028 316 325 046 415 182 056 614 236 029 803 047 425 317 345 516 930 921 417 327 570 246 318 526 931 571 940 805 346 328 481 274 067 293 572 824 860 518 617 590 491 356 473 456 627 618 069 780 249 519 357 348 528 718 826 907 691 367 529 934 358 457 728 719 458 089 368 269 467 593 567 819 468 459 729 378 829 469 568 793 478 578 389 947 956 678 579 679 985 689 789 | |
| Doubles | 90 | 41.5% | 001 110 020 300 040 202 112 311 050 212 303 141 060 232 151 070 313 404 611 080 323 242 414 171 252 090 262 505 181 343 424 272 911 533 434 551 606 282 525 363 922 373 454 616 535 707 545 626 383 644 636 717 393 474 808 484 565 646 727 818 737 944 656 755 909 828 585 747 955 676 919 838 757 848 767 686 929 858 939 696 868 877 949 797 959 878 969 979 898 989 | |
| Triples | 10 | 4.6% | 000 111 222 333 444 555 666 777 888 999 | |
Input:
000 001 110 020 012 300 111 130 040 202 112 311 104 050 023 212 303
105 141 231 024 222 060 232 025 151 160 430 142 070 313 404 611 017 080 323
242 260 314 512 350 414 630 171 702 315 252 234 216 090 810 045 333 910 262
505 712 181 307 028 316 325 046 415 343 424 272 182 056 614 911 236 029 533
803 047 425 317 434 551 345 606 516 282 930 525 921 363 417 327 570 246 318
444 526 922 373 931 454 571 940 805 346 616 328 481 535 274 067 293 572 824
860 707 518 617 545 590 626 383 644 491 356 473 456 627 618 636 069 780 717
393 474 249 519 357 348 555 528 718 826 808 484 565 907 691 367 529 646 727
934 358 457 728 818 737 719 944 656 755 458 089 368 269 467 593 909 828 567
819 468 459 729 585 747 378 666 829 469 568 955 676 919 838 793 757 478 848
767 686 929 578 389 947 956 678 579 858 939 696 777 679 868 877 949 985 689
797 959 878 789 969 888 979 898 989 999