| Classification | Matches | Percent | Matching Numbers | |
|---|---|---|---|---|
| High/Low: | ||||
| HHH | 35 | 16.4% | 555 565 656 755 567 585 666 568 955 676 757 767 686 578 956 678 858 579 966 777 679 868 877 589 689 797 959 878 789 969 888 979 988 899 999 | |
| HHL | 71 | 33.3% | 505 056 515 606 516 570 552 526 571 805 535 616 572 626 518 707 617 545 590 806 356 456 627 636 069 780 357 717 528 591 681 718 826 808 907 646 457 691 529 727 583 728 791 737 458 089 818 629 467 683 909 828 819 468 459 729 747 936 829 919 469 838 379 784 848 929 893 479 939 489 949 | |
| HLL | 73 | 34.3% | 050 105 060 025 151 160 070 611 602 080 350 710 125 630 171 018 090 216 252 315 045 027 910 262 307 415 820 181 316 325 217 272 182 614 191 029 533 803 047 263 425 317 345 282 921 930 363 417 327 246 381 283 373 931 454 940 346 922 418 724 293 419 833 464 284 743 933 429 474 348 484 934 944 | |
| LLL | 34 | 16.0% | 000 001 110 002 012 300 111 130 040 202 112 311 104 023 212 303 141 231 222 402 232 034 124 313 404 134 242 323 414 324 433 424 443 444 | |
| Even/Odd: | ||||
| EEE | 33 | 15.5% | 000 002 040 202 222 060 402 404 602 080 242 262 820 424 606 282 246 444 626 806 464 284 826 808 484 646 828 468 666 848 686 868 888 | |
| EEO | 74 | 34.7% | 001 012 300 104 023 212 050 232 025 160 034 070 124 414 630 018 090 324 216 252 045 027 272 182 056 614 029 803 047 263 425 443 526 283 454 940 805 346 616 922 418 724 456 627 636 069 780 528 681 429 474 348 728 944 656 458 089 818 629 467 683 829 469 568 676 838 784 678 858 966 489 689 878 988 | |
| EOO | 73 | 34.3% | 110 130 112 303 105 141 231 611 134 350 710 125 323 910 505 307 415 181 316 325 217 433 345 516 921 930 363 417 327 570 381 552 293 572 419 518 707 617 545 590 833 356 743 718 565 907 457 691 529 727 934 583 909 567 819 459 729 585 747 936 767 929 578 893 479 956 679 877 949 589 789 969 899 | |
| OOO | 33 | 15.5% | 111 311 151 313 171 315 191 533 317 515 373 931 571 535 357 717 933 591 555 791 737 755 919 955 757 379 579 939 777 797 959 979 999 | |
| Sums: | ||||
| 0 | 1 | 0.5% | 000 | |
| 1 | 1 | 0.5% | 001 | |
| 2 | 2 | 0.9% | 110 002 | |
| 3 | 3 | 1.4% | 012 300 111 | |
| 4 | 4 | 1.9% | 130 040 202 112 | |
| 5 | 5 | 2.3% | 311 104 023 212 050 | |
| 6 | 7 | 3.3% | 303 105 141 231 222 060 402 | |
| 7 | 8 | 3.8% | 232 025 151 160 034 070 124 313 | |
| 8 | 10 | 4.7% | 404 611 602 080 134 242 350 710 125 323 | |
| 9 | 11 | 5.2% | 414 630 171 018 090 324 216 252 315 045 027 | |
| 10 | 12 | 5.6% | 910 262 505 307 415 820 181 316 325 217 433 424 | |
| 11 | 14 | 6.6% | 272 182 056 614 191 029 533 803 047 263 425 317 515 443 | |
| 12 | 14 | 6.6% | 345 606 516 282 921 930 363 417 327 570 246 381 552 444 | |
| 13 | 14 | 6.6% | 526 283 373 931 454 571 940 805 346 535 616 922 418 724 | |
| 14 | 15 | 7.0% | 293 572 419 626 518 707 617 545 590 806 833 464 356 284 743 | |
| 15 | 15 | 7.0% | 456 627 636 069 780 357 717 933 528 591 681 429 474 348 555 | |
| 16 | 13 | 6.1% | 718 826 808 484 565 907 646 457 691 529 727 934 583 | |
| 17 | 12 | 5.6% | 728 791 737 944 656 755 458 089 818 629 467 683 | |
| 18 | 11 | 5.2% | 909 828 567 819 468 459 729 585 747 936 666 | |
| 19 | 10 | 4.7% | 829 919 469 568 955 676 757 838 379 784 | |
| 20 | 8 | 3.8% | 848 767 686 929 578 893 479 956 | |
| 21 | 7 | 3.3% | 678 858 579 966 939 489 777 | |
| 22 | 5 | 2.3% | 679 868 877 949 589 | |
| 23 | 4 | 1.9% | 689 797 959 878 | |
| 24 | 3 | 1.4% | 789 969 888 | |
| 25 | 2 | 0.9% | 979 988 | |
| 26 | 1 | 0.5% | 899 | |
| 27 | 1 | 0.5% | 999 | |
| Root Sums: | ||||
| 0 | 1 | 0.5% | 000 | |
| 1 | 23 | 10.8% | 001 910 262 505 307 415 820 181 316 325 217 433 424 829 919 469 568 955 676 757 838 379 784 | |
| 2 | 24 | 11.3% | 110 002 272 182 056 614 191 029 533 803 047 263 425 317 515 443 848 767 686 929 578 893 479 956 | |
| 3 | 24 | 11.3% | 012 300 111 345 606 516 282 921 930 363 417 327 570 246 381 552 444 678 858 579 966 939 489 777 | |
| 4 | 23 | 10.8% | 130 040 202 112 526 283 373 931 454 571 940 805 346 535 616 922 418 724 679 868 877 949 589 | |
| 5 | 24 | 11.3% | 311 104 023 212 050 293 572 419 626 518 707 617 545 590 806 833 464 356 284 743 689 797 959 878 | |
| 6 | 25 | 11.7% | 303 105 141 231 222 060 402 456 627 636 069 780 357 717 933 528 591 681 429 474 348 555 789 969 888 | |
| 7 | 23 | 10.8% | 232 025 151 160 034 070 124 313 718 826 808 484 565 907 646 457 691 529 727 934 583 979 988 | |
| 8 | 23 | 10.8% | 404 611 602 080 134 242 350 710 125 323 728 791 737 944 656 755 458 089 818 629 467 683 899 | |
| 9 | 23 | 10.8% | 414 630 171 018 090 324 216 252 315 045 027 909 828 567 819 468 459 729 585 747 936 666 999 | |
| Sum Last Digit: | ||||
| 0 | 21 | 9.9% | 000 910 262 505 307 415 820 181 316 325 217 433 424 848 767 686 929 578 893 479 956 | |
| 1 | 22 | 10.3% | 001 272 182 056 614 191 029 533 803 047 263 425 317 515 443 678 858 579 966 939 489 777 | |
| 2 | 21 | 9.9% | 110 002 345 606 516 282 921 930 363 417 327 570 246 381 552 444 679 868 877 949 589 | |
| 3 | 21 | 9.9% | 012 300 111 526 283 373 931 454 571 940 805 346 535 616 922 418 724 689 797 959 878 | |
| 4 | 22 | 10.3% | 130 040 202 112 293 572 419 626 518 707 617 545 590 806 833 464 356 284 743 789 969 888 | |
| 5 | 22 | 10.3% | 311 104 023 212 050 456 627 636 069 780 357 717 933 528 591 681 429 474 348 555 979 988 | |
| 6 | 21 | 9.9% | 303 105 141 231 222 060 402 718 826 808 484 565 907 646 457 691 529 727 934 583 899 | |
| 7 | 21 | 9.9% | 232 025 151 160 034 070 124 313 728 791 737 944 656 755 458 089 818 629 467 683 999 | |
| 8 | 21 | 9.9% | 404 611 602 080 134 242 350 710 125 323 909 828 567 819 468 459 729 585 747 936 666 | |
| 9 | 21 | 9.9% | 414 630 171 018 090 324 216 252 315 045 027 829 919 469 568 955 676 757 838 379 784 | |
| Key Numbers: | ||||
| 0 | 52 | 24.4% | 000 001 110 002 012 300 130 040 202 104 023 050 303 105 060 402 025 160 034 070 404 602 080 350 710 630 018 090 045 027 910 505 307 820 056 029 803 047 606 930 570 940 805 707 590 806 069 780 808 907 089 909 | |
| 1 | 55 | 25.8% | 001 110 012 111 130 112 311 104 212 105 141 231 151 160 124 313 611 134 710 125 414 171 018 216 315 910 415 181 316 217 182 614 191 317 515 516 921 417 381 931 571 616 418 419 518 617 717 591 681 718 691 791 818 819 919 | |
| 2 | 55 | 25.8% | 002 012 202 112 023 212 231 222 402 232 025 124 602 242 125 323 324 216 252 027 262 820 325 217 424 272 182 029 263 425 282 921 327 246 552 526 283 922 724 293 572 626 284 627 528 429 826 529 727 728 629 828 729 829 929 | |
| 3 | 51 | 23.9% | 300 130 311 023 303 231 232 034 313 134 350 323 630 324 315 307 316 325 433 533 803 263 317 443 345 930 363 327 381 283 373 931 346 535 293 833 356 743 636 357 933 348 934 583 737 683 936 838 379 893 939 | |
| 4 | 53 | 24.9% | 040 104 141 402 034 124 404 134 242 414 324 045 415 433 424 614 047 425 443 345 417 246 444 454 940 346 418 724 419 545 464 284 743 456 429 474 348 484 646 457 934 944 458 467 468 459 747 469 784 848 479 489 949 | |
| 5 | 54 | 25.4% | 050 105 025 151 350 125 252 315 045 505 415 325 056 533 425 515 345 516 570 552 526 454 571 805 535 572 518 545 590 356 456 357 528 591 555 565 457 529 583 656 755 458 567 459 585 568 955 757 578 956 858 579 589 959 | |
| 6 | 52 | 24.4% | 060 160 611 602 630 216 262 316 056 614 263 606 516 363 246 526 346 616 626 617 806 464 356 456 627 636 069 681 826 565 646 691 656 629 467 683 567 468 936 666 469 568 676 767 686 956 678 966 679 868 689 969 | |
| 7 | 52 | 24.4% | 070 710 171 027 307 217 272 047 317 417 327 570 373 571 724 572 707 617 743 627 780 357 717 474 718 907 457 727 728 791 737 755 467 567 729 747 676 757 379 784 767 578 479 678 579 777 679 877 797 878 789 979 | |
| 8 | 53 | 24.9% | 080 018 820 181 182 803 282 381 283 805 418 518 806 833 284 780 528 681 348 718 826 808 484 583 728 458 089 818 683 828 819 468 585 829 568 838 784 848 686 578 893 678 858 489 868 877 589 689 878 789 888 988 899 | |
| 9 | 54 | 25.4% | 090 910 191 029 921 930 931 940 922 293 419 590 069 933 591 429 907 691 529 934 791 944 089 629 909 819 459 729 936 829 919 469 955 379 929 893 479 956 579 966 939 489 679 949 589 689 797 959 789 969 979 988 899 999 | |
| Pairs: | ||||
| 00 | 10 | 4.7% | 000 001 002 300 040 050 060 070 080 090 | |
| 01 | 10 | 4.7% | 001 110 012 130 104 105 160 710 018 910 | |
| 02 | 10 | 4.7% | 002 012 202 023 402 025 602 027 820 029 | |
| 03 | 10 | 4.7% | 300 130 023 303 034 350 630 307 803 930 | |
| 04 | 8 | 3.8% | 040 104 402 034 404 045 047 940 | |
| 05 | 10 | 4.7% | 050 105 025 350 045 505 056 570 805 590 | |
| 06 | 8 | 3.8% | 060 160 602 630 056 606 806 069 | |
| 07 | 9 | 4.2% | 070 710 027 307 047 570 707 780 907 | |
| 08 | 9 | 4.2% | 080 018 820 803 805 806 780 808 089 | |
| 09 | 10 | 4.7% | 090 910 029 930 940 590 069 907 089 909 | |
| 11 | 10 | 4.7% | 110 111 112 311 141 151 611 171 181 191 | |
| 12 | 10 | 4.7% | 012 112 212 231 124 125 216 217 182 921 | |
| 13 | 10 | 4.7% | 130 311 231 313 134 315 316 317 381 931 | |
| 14 | 10 | 4.7% | 104 141 124 134 414 415 614 417 418 419 | |
| 15 | 10 | 4.7% | 105 151 125 315 415 515 516 571 518 591 | |
| 16 | 10 | 4.7% | 160 611 216 316 614 516 616 617 681 691 | |
| 17 | 10 | 4.7% | 710 171 217 317 417 571 617 717 718 791 | |
| 18 | 10 | 4.7% | 018 181 182 381 418 518 681 718 818 819 | |
| 19 | 10 | 4.7% | 910 191 921 931 419 591 691 791 819 919 | |
| 22 | 10 | 4.7% | 202 212 222 232 242 252 262 272 282 922 | |
| 23 | 10 | 4.7% | 023 231 232 323 324 325 263 327 283 293 | |
| 24 | 10 | 4.7% | 402 124 242 324 424 425 246 724 284 429 | |
| 25 | 10 | 4.7% | 025 125 252 325 425 552 526 572 528 529 | |
| 26 | 10 | 4.7% | 602 216 262 263 246 526 626 627 826 629 | |
| 27 | 10 | 4.7% | 027 217 272 327 724 572 627 727 728 729 | |
| 28 | 10 | 4.7% | 820 182 282 283 284 528 826 728 828 829 | |
| 29 | 10 | 4.7% | 029 921 922 293 429 529 629 729 829 929 | |
| 33 | 9 | 4.2% | 303 313 323 433 533 363 373 833 933 | |
| 34 | 10 | 4.7% | 034 134 324 433 443 345 346 743 348 934 | |
| 35 | 9 | 4.2% | 350 315 325 533 345 535 356 357 583 | |
| 36 | 9 | 4.2% | 630 316 263 363 346 356 636 683 936 | |
| 37 | 8 | 3.8% | 307 317 327 373 743 357 737 379 | |
| 38 | 9 | 4.2% | 803 381 283 833 348 583 683 838 893 | |
| 39 | 9 | 4.2% | 930 931 293 933 934 936 379 893 939 | |
| 44 | 10 | 4.7% | 404 414 424 443 444 454 464 474 484 944 | |
| 45 | 10 | 4.7% | 045 415 425 345 454 545 456 457 458 459 | |
| 46 | 9 | 4.2% | 614 246 346 464 456 646 467 468 469 | |
| 47 | 10 | 4.7% | 047 417 724 743 474 457 467 747 784 479 | |
| 48 | 9 | 4.2% | 418 284 348 484 458 468 784 848 489 | |
| 49 | 10 | 4.7% | 940 419 429 934 944 459 469 479 489 949 | |
| 55 | 10 | 4.7% | 505 515 552 535 545 555 565 755 585 955 | |
| 56 | 10 | 4.7% | 056 516 526 356 456 565 656 567 568 956 | |
| 57 | 10 | 4.7% | 570 571 572 357 457 755 567 757 578 579 | |
| 58 | 10 | 4.7% | 805 518 528 583 458 585 568 578 858 589 | |
| 59 | 9 | 4.2% | 590 591 529 459 955 956 579 589 959 | |
| 66 | 10 | 4.7% | 606 616 626 636 646 656 666 676 686 966 | |
| 67 | 8 | 3.8% | 617 627 467 567 676 767 678 679 | |
| 68 | 10 | 4.7% | 806 681 826 683 468 568 686 678 868 689 | |
| 69 | 10 | 4.7% | 069 691 629 936 469 956 966 679 689 969 | |
| 77 | 10 | 4.7% | 707 717 727 737 747 757 767 777 877 797 | |
| 78 | 9 | 4.2% | 780 718 728 784 578 678 877 878 789 | |
| 79 | 10 | 4.7% | 907 791 729 379 479 579 679 797 789 979 | |
| 88 | 10 | 4.7% | 808 818 828 838 848 858 868 878 888 988 | |
| 89 | 10 | 4.7% | 089 819 829 893 489 589 689 789 988 899 | |
| 99 | 10 | 4.7% | 909 919 929 939 949 959 969 979 899 999 | |
| Number Types: | ||||
| Singles | 114 | 53.5% | 012 130 104 023 105 231 402 025 160 034 124 602 134 350 710 125 630 018 324 216 315 045 027 910 307 415 820 316 325 217 182 056 614 029 803 047 263 425 317 345 516 921 930 417 327 570 246 381 526 283 931 571 940 805 346 418 724 293 572 419 518 617 590 806 356 284 743 456 627 069 780 357 528 591 681 429 348 718 826 907 457 691 529 934 583 728 791 458 089 629 467 683 567 819 468 459 729 936 829 469 568 379 784 578 893 479 956 678 579 489 679 589 689 789 | |
| Doubles | 90 | 42.3% | 001 110 002 300 040 202 112 311 212 050 303 141 060 232 151 070 313 404 611 080 242 323 414 171 090 252 262 505 181 433 424 272 191 533 515 443 606 282 363 552 373 454 535 616 922 626 707 545 833 464 636 717 933 474 808 484 565 646 727 737 944 656 755 818 909 828 585 747 919 955 676 757 838 848 767 686 929 858 966 939 868 877 949 797 959 878 969 979 988 899 | |
| Triples | 9 | 4.2% | 000 111 222 444 555 666 777 888 999 | |
Input:
000 001 110 002 012 300 111 130 040 202 112 311 104 023 212 050 303
105 141 231 222 060 402 232 025 151 160 034 070 124 313 404 611 602 080 134
242 350 710 125 323 414 630 171 018 090 324 216 252 315 045 027 910 262 505
307 415 820 181 316 325 217 433 424 272 182 056 614 191 029 533 803 047 263
425 317 515 443 345 606 516 282 921 930 363 417 327 570 246 381 552 444 526
283 373 931 454 571 940 805 346 535 616 922 418 724 293 572 419 626 518 707
617 545 590 806 833 464 356 284 743 456 627 636 069 780 357 717 933 528 591
681 429 474 348 555 718 826 808 484 565 907 646 457 691 529 727 934 583 728
791 737 944 656 755 458 089 818 629 467 683 909 828 567 819 468 459 729 585
747 936 666 829 919 469 568 955 676 757 838 379 784 848 767 686 929 578 893
479 956 678 858 579 966 939 489 777 679 868 877 949 589 689 797 959 878 789
969 888 979 988 899 999