| Classification | Matches | Percent | Matching Numbers | |
|---|---|---|---|---|
| High/Low: | ||||
| HHH | 35 | 16.4% | 555 565 656 755 567 585 666 568 955 676 757 767 686 578 695 678 858 579 966 777 679 868 787 589 689 977 878 959 789 969 888 898 979 989 999 | |
| HHL | 70 | 32.7% | 505 515 606 516 570 525 526 616 571 805 535 067 707 626 518 617 545 590 806 356 527 456 618 627 636 078 717 528 573 519 367 808 781 790 457 727 646 592 862 358 691 728 791 737 629 818 368 593 458 674 909 891 828 468 459 729 747 369 783 829 919 469 838 478 848 389 929 489 939 949 | |
| HLL | 74 | 34.6% | 050 105 060 025 070 151 061 161 170 602 080 350 125 045 711 018 090 216 252 630 315 702 910 262 307 415 820 181 316 325 046 712 272 182 191 425 029 533 803 047 263 416 317 345 822 921 930 363 417 327 246 831 283 373 931 454 940 346 292 274 418 293 419 383 284 464 734 393 474 348 294 484 934 944 | |
| LLL | 35 | 16.4% | 000 001 110 002 012 300 111 130 121 202 040 311 104 023 212 303 222 123 240 141 232 304 124 313 422 404 134 332 324 414 333 343 424 434 444 | |
| Even/Odd: | ||||
| EEE | 34 | 15.9% | 000 002 202 040 060 222 240 422 404 602 080 262 820 046 424 606 822 246 444 626 806 284 464 808 484 646 862 828 468 666 848 686 868 888 | |
| EEO | 72 | 33.6% | 001 012 300 104 023 212 050 232 025 070 304 124 061 045 018 090 324 216 252 630 702 414 272 182 425 029 803 047 263 416 434 526 616 283 454 940 805 346 292 274 067 418 456 618 627 636 078 528 474 348 294 728 944 656 629 818 368 458 674 829 469 568 676 838 478 678 858 489 966 689 878 898 | |
| EOO | 74 | 34.6% | 110 130 121 303 105 123 141 161 170 134 350 125 332 910 307 415 181 505 316 325 712 343 345 516 921 930 363 417 327 570 525 831 293 707 419 518 617 545 590 356 383 527 734 367 781 565 790 457 727 592 934 358 691 567 909 891 459 729 585 747 369 783 767 578 389 929 695 679 787 589 949 789 969 989 | |
| OOO | 34 | 15.9% | 111 311 151 313 711 315 333 191 533 515 317 373 931 571 535 717 393 573 555 519 791 737 755 593 919 955 757 579 939 777 977 959 979 999 | |
| Sums: | ||||
| 0 | 1 | 0.5% | 000 | |
| 1 | 1 | 0.5% | 001 | |
| 2 | 2 | 0.9% | 110 002 | |
| 3 | 3 | 1.4% | 012 300 111 | |
| 4 | 4 | 1.9% | 130 121 202 040 | |
| 5 | 5 | 2.3% | 311 104 023 212 050 | |
| 6 | 7 | 3.3% | 303 105 060 222 123 240 141 | |
| 7 | 8 | 3.7% | 232 025 070 151 304 124 313 061 | |
| 8 | 10 | 4.7% | 161 170 422 404 602 080 134 350 125 332 | |
| 9 | 12 | 5.6% | 045 711 018 090 324 216 252 630 315 702 414 333 | |
| 10 | 13 | 6.1% | 910 262 307 415 820 181 505 316 325 046 712 343 424 | |
| 11 | 13 | 6.1% | 272 182 191 425 029 533 803 047 263 416 515 434 317 | |
| 12 | 14 | 6.5% | 345 606 822 516 921 930 363 417 327 570 525 246 831 444 | |
| 13 | 15 | 7.0% | 526 616 283 373 931 454 571 940 805 346 292 535 274 067 418 | |
| 14 | 15 | 7.0% | 293 707 419 626 518 617 545 590 806 356 383 284 464 527 734 | |
| 15 | 14 | 6.5% | 456 618 627 636 078 717 393 528 474 573 348 555 519 294 | |
| 16 | 14 | 6.5% | 367 808 781 484 565 790 457 727 646 592 862 934 358 691 | |
| 17 | 12 | 5.6% | 728 791 737 944 656 755 629 818 368 593 458 674 | |
| 18 | 12 | 5.6% | 567 909 891 828 468 459 729 585 747 369 783 666 | |
| 19 | 9 | 4.2% | 829 919 469 568 955 676 838 478 757 | |
| 20 | 7 | 3.3% | 848 767 686 578 389 929 695 | |
| 21 | 7 | 3.3% | 678 858 489 579 939 966 777 | |
| 22 | 5 | 2.3% | 679 868 787 589 949 | |
| 23 | 4 | 1.9% | 689 977 878 959 | |
| 24 | 3 | 1.4% | 789 969 888 | |
| 25 | 2 | 0.9% | 898 979 | |
| 26 | 1 | 0.5% | 989 | |
| 27 | 1 | 0.5% | 999 | |
| Root Sums: | ||||
| 0 | 1 | 0.5% | 000 | |
| 1 | 23 | 10.7% | 001 910 262 307 415 820 181 505 316 325 046 712 343 424 829 919 469 568 955 676 838 478 757 | |
| 2 | 22 | 10.3% | 110 002 272 182 191 425 029 533 803 047 263 416 515 434 317 848 767 686 578 389 929 695 | |
| 3 | 24 | 11.2% | 012 300 111 345 606 822 516 921 930 363 417 327 570 525 246 831 444 678 858 489 579 939 966 777 | |
| 4 | 24 | 11.2% | 130 121 202 040 526 616 283 373 931 454 571 940 805 346 292 535 274 067 418 679 868 787 589 949 | |
| 5 | 24 | 11.2% | 311 104 023 212 050 293 707 419 626 518 617 545 590 806 356 383 284 464 527 734 689 977 878 959 | |
| 6 | 24 | 11.2% | 303 105 060 222 123 240 141 456 618 627 636 078 717 393 528 474 573 348 555 519 294 789 969 888 | |
| 7 | 24 | 11.2% | 232 025 070 151 304 124 313 061 367 808 781 484 565 790 457 727 646 592 862 934 358 691 898 979 | |
| 8 | 23 | 10.7% | 161 170 422 404 602 080 134 350 125 332 728 791 737 944 656 755 629 818 368 593 458 674 989 | |
| 9 | 25 | 11.7% | 045 711 018 090 324 216 252 630 315 702 414 333 567 909 891 828 468 459 729 585 747 369 783 666 999 | |
| Sum Last Digit: | ||||
| 0 | 21 | 9.8% | 000 910 262 307 415 820 181 505 316 325 046 712 343 424 848 767 686 578 389 929 695 | |
| 1 | 21 | 9.8% | 001 272 182 191 425 029 533 803 047 263 416 515 434 317 678 858 489 579 939 966 777 | |
| 2 | 21 | 9.8% | 110 002 345 606 822 516 921 930 363 417 327 570 525 246 831 444 679 868 787 589 949 | |
| 3 | 22 | 10.3% | 012 300 111 526 616 283 373 931 454 571 940 805 346 292 535 274 067 418 689 977 878 959 | |
| 4 | 22 | 10.3% | 130 121 202 040 293 707 419 626 518 617 545 590 806 356 383 284 464 527 734 789 969 888 | |
| 5 | 21 | 9.8% | 311 104 023 212 050 456 618 627 636 078 717 393 528 474 573 348 555 519 294 898 979 | |
| 6 | 22 | 10.3% | 303 105 060 222 123 240 141 367 808 781 484 565 790 457 727 646 592 862 934 358 691 989 | |
| 7 | 21 | 9.8% | 232 025 070 151 304 124 313 061 728 791 737 944 656 755 629 818 368 593 458 674 999 | |
| 8 | 22 | 10.3% | 161 170 422 404 602 080 134 350 125 332 567 909 891 828 468 459 729 585 747 369 783 666 | |
| 9 | 21 | 9.8% | 045 711 018 090 324 216 252 630 315 702 414 333 829 919 469 568 955 676 838 478 757 | |
| Key Numbers: | ||||
| 0 | 51 | 23.8% | 000 001 110 002 012 300 130 202 040 104 023 050 303 105 060 240 025 070 304 061 170 404 602 080 350 045 018 090 630 702 910 307 820 505 046 029 803 047 606 930 570 940 805 067 707 590 806 078 808 790 909 | |
| 1 | 55 | 25.7% | 001 110 012 111 130 121 311 104 212 105 123 141 151 124 313 061 161 170 134 125 711 018 216 315 414 910 415 181 316 712 182 191 416 515 317 516 921 417 831 616 931 571 418 419 518 617 618 717 519 781 691 791 818 891 919 | |
| 2 | 55 | 25.7% | 002 012 121 202 023 212 222 123 240 232 025 124 422 602 125 332 324 216 252 702 262 820 325 712 424 272 182 425 029 263 822 921 327 525 246 526 283 292 274 293 626 284 527 627 528 294 727 592 862 728 629 828 729 829 929 | |
| 3 | 54 | 25.2% | 300 130 311 023 303 123 232 304 313 134 350 332 324 630 315 333 307 316 325 343 533 803 263 434 317 345 930 363 327 831 283 373 931 346 535 293 356 383 734 636 393 573 348 367 934 358 737 368 593 369 783 838 389 939 | |
| 4 | 53 | 24.8% | 040 104 240 141 304 124 422 404 134 045 324 414 415 046 343 424 425 047 416 434 345 417 246 444 454 940 346 274 418 419 545 284 464 734 456 474 348 294 484 457 646 934 944 458 674 468 459 747 469 478 848 489 949 | |
| 5 | 54 | 25.2% | 050 105 025 151 350 125 045 252 315 415 505 325 425 533 515 345 516 570 525 526 454 571 805 535 518 545 590 356 527 456 528 573 555 519 565 457 592 358 656 755 593 458 567 459 585 568 955 757 578 695 858 579 589 959 | |
| 6 | 53 | 24.8% | 060 061 161 602 216 630 262 316 046 263 416 606 516 363 246 526 616 346 067 626 617 806 356 464 456 618 627 636 367 565 646 862 691 656 629 368 674 567 468 369 666 469 568 676 767 686 695 678 966 679 868 689 969 | |
| 7 | 53 | 24.8% | 070 170 711 702 307 712 272 047 317 417 327 570 373 571 274 067 707 617 527 734 627 078 717 474 573 367 781 790 457 727 728 791 737 755 674 567 729 747 783 676 478 757 767 578 678 579 777 679 787 977 878 789 979 | |
| 8 | 53 | 24.8% | 080 018 820 181 182 803 822 831 283 805 418 518 806 383 284 618 078 528 348 808 781 484 862 358 728 818 368 458 891 828 468 585 783 829 568 838 478 848 686 578 389 678 858 489 868 787 589 689 878 789 888 898 989 | |
| 9 | 51 | 23.8% | 090 910 191 029 921 930 931 940 292 293 419 590 393 519 294 790 592 934 691 791 944 629 593 909 891 459 729 369 829 919 469 955 389 929 695 489 579 939 966 679 589 949 689 977 959 789 969 898 979 989 999 | |
| Pairs: | ||||
| 00 | 10 | 4.7% | 000 001 002 300 040 050 060 070 080 090 | |
| 01 | 10 | 4.7% | 001 110 012 130 104 105 061 170 018 910 | |
| 02 | 10 | 4.7% | 002 012 202 023 240 025 602 702 820 029 | |
| 03 | 10 | 4.7% | 300 130 023 303 304 350 630 307 803 930 | |
| 04 | 9 | 4.2% | 040 104 240 304 404 045 046 047 940 | |
| 05 | 9 | 4.2% | 050 105 025 350 045 505 570 805 590 | |
| 06 | 8 | 3.7% | 060 061 602 630 046 606 067 806 | |
| 07 | 10 | 4.7% | 070 170 702 307 047 570 067 707 078 790 | |
| 08 | 8 | 3.7% | 080 018 820 803 805 806 078 808 | |
| 09 | 8 | 3.7% | 090 910 029 930 940 590 790 909 | |
| 11 | 10 | 4.7% | 110 111 121 311 141 151 161 711 181 191 | |
| 12 | 10 | 4.7% | 012 121 212 123 124 125 216 712 182 921 | |
| 13 | 10 | 4.7% | 130 311 123 313 134 315 316 317 831 931 | |
| 14 | 10 | 4.7% | 104 141 124 134 414 415 416 417 418 419 | |
| 15 | 10 | 4.7% | 105 151 125 315 415 515 516 571 518 519 | |
| 16 | 10 | 4.7% | 061 161 216 316 416 516 616 617 618 691 | |
| 17 | 10 | 4.7% | 170 711 712 317 417 571 617 717 781 791 | |
| 18 | 10 | 4.7% | 018 181 182 831 418 518 618 781 818 891 | |
| 19 | 10 | 4.7% | 910 191 921 931 419 519 691 791 891 919 | |
| 22 | 10 | 4.7% | 202 212 222 232 422 252 262 272 822 292 | |
| 23 | 10 | 4.7% | 023 123 232 332 324 325 263 327 283 293 | |
| 24 | 10 | 4.7% | 240 124 422 324 424 425 246 274 284 294 | |
| 25 | 10 | 4.7% | 025 125 252 325 425 525 526 527 528 592 | |
| 26 | 10 | 4.7% | 602 216 262 263 246 526 626 627 862 629 | |
| 27 | 10 | 4.7% | 702 712 272 327 274 527 627 727 728 729 | |
| 28 | 10 | 4.7% | 820 182 822 283 284 528 862 728 828 829 | |
| 29 | 10 | 4.7% | 029 921 292 293 294 592 629 729 829 929 | |
| 33 | 10 | 4.7% | 303 313 332 333 343 533 363 373 383 393 | |
| 34 | 10 | 4.7% | 304 134 324 343 434 345 346 734 348 934 | |
| 35 | 10 | 4.7% | 350 315 325 533 345 535 356 573 358 593 | |
| 36 | 10 | 4.7% | 630 316 263 363 346 356 636 367 368 369 | |
| 37 | 9 | 4.2% | 307 317 327 373 734 573 367 737 783 | |
| 38 | 10 | 4.7% | 803 831 283 383 348 358 368 783 838 389 | |
| 39 | 9 | 4.2% | 930 931 293 393 934 593 369 389 939 | |
| 44 | 10 | 4.7% | 404 414 424 434 444 454 464 474 484 944 | |
| 45 | 10 | 4.7% | 045 415 425 345 454 545 456 457 458 459 | |
| 46 | 10 | 4.7% | 046 416 246 346 464 456 646 674 468 469 | |
| 47 | 9 | 4.2% | 047 417 274 734 474 457 674 747 478 | |
| 48 | 9 | 4.2% | 418 284 348 484 458 468 478 848 489 | |
| 49 | 9 | 4.2% | 940 419 294 934 944 459 469 489 949 | |
| 55 | 10 | 4.7% | 505 515 525 535 545 555 565 755 585 955 | |
| 56 | 9 | 4.2% | 516 526 356 456 565 656 567 568 695 | |
| 57 | 10 | 4.7% | 570 571 527 573 457 755 567 757 578 579 | |
| 58 | 10 | 4.7% | 805 518 528 358 458 585 568 578 858 589 | |
| 59 | 10 | 4.7% | 590 519 592 593 459 955 695 579 589 959 | |
| 66 | 10 | 4.7% | 606 616 626 636 646 656 666 676 686 966 | |
| 67 | 10 | 4.7% | 067 617 627 367 674 567 676 767 678 679 | |
| 68 | 10 | 4.7% | 806 618 862 368 468 568 686 678 868 689 | |
| 69 | 9 | 4.2% | 691 629 369 469 695 966 679 689 969 | |
| 77 | 10 | 4.7% | 707 717 727 737 747 757 767 777 787 977 | |
| 78 | 10 | 4.7% | 078 781 728 783 478 578 678 787 878 789 | |
| 79 | 8 | 3.7% | 790 791 729 579 679 977 789 979 | |
| 88 | 10 | 4.7% | 808 818 828 838 848 858 868 878 888 898 | |
| 89 | 9 | 4.2% | 891 829 389 489 589 689 789 898 989 | |
| 99 | 10 | 4.7% | 909 919 929 939 949 959 969 979 989 999 | |
| Number Types: | ||||
| Singles | 114 | 53.3% | 012 130 104 023 105 123 240 025 304 124 061 170 602 134 350 125 045 018 324 216 630 315 702 910 307 415 820 316 325 046 712 182 425 029 803 047 263 416 317 345 516 921 930 417 327 570 246 831 526 283 931 571 940 805 346 274 067 418 293 419 518 617 590 806 356 284 527 734 456 618 627 078 528 573 348 519 294 367 781 790 457 592 862 934 358 691 728 791 629 368 593 458 674 567 891 468 459 729 369 783 829 469 568 478 578 389 695 678 489 579 679 589 689 789 | |
| Doubles | 90 | 42.1% | 001 110 002 300 121 202 040 311 212 050 303 060 141 232 070 151 313 161 422 404 080 332 711 090 252 414 262 181 505 343 424 272 191 533 515 434 606 822 363 525 616 373 454 292 535 707 626 545 383 464 636 717 393 474 808 484 565 727 646 737 944 656 755 818 909 828 585 747 919 955 676 838 757 848 767 686 929 858 939 966 868 787 949 977 878 959 969 898 979 989 | |
| Triples | 10 | 4.7% | 000 111 222 333 444 555 666 777 888 999 | |
Input:
000 001 110 002 012 300 111 130 121 202 040 311 104 023 212 050 303
105 060 222 123 240 141 232 025 070 151 304 124 313 061 161 170 422 404 602
080 134 350 125 332 045 711 018 090 324 216 252 630 315 702 414 333 910 262
307 415 820 181 505 316 325 046 712 343 424 272 182 191 425 029 533 803 047
263 416 515 434 317 345 606 822 516 921 930 363 417 327 570 525 246 831 444
526 616 283 373 931 454 571 940 805 346 292 535 274 067 418 293 707 419 626
518 617 545 590 806 356 383 284 464 527 734 456 618 627 636 078 717 393 528
474 573 348 555 519 294 367 808 781 484 565 790 457 727 646 592 862 934 358
691 728 791 737 944 656 755 629 818 368 593 458 674 567 909 891 828 468 459
729 585 747 369 783 666 829 919 469 568 955 676 838 478 757 848 767 686 578
389 929 695 678 858 489 579 939 966 777 679 868 787 589 949 689 977 878 959
789 969 888 898 979 989 999