ALABAMA
        Alexander City         32° 57'N  85° 57 'W 7 5 5 8 7 5 2 3 0 755 558 587 875 752 523 230 7558 5587 5875 8752 7523 5230 75587 55875 58752 87523 75230 755875 558752 587523 75 55 58 87 75 52 23 30 12 10 13 15 12 7 5 3
        Anniston AP            33° 35'N   85° 51 'W 1 5 5 8 5 3 3 3 0 155 558 585 853 533 333 330 1558 5585 5853 8533 5333 3330 15585 55853 58533 85333 53330 155853 558533 585333 15 55 58 85 53 33 33 30 6 10 13 13 8 6 6 3
        Auburn                      32° 36'N  85°  30' W 0 3 5 8 6 3 2 3 0 035 358 586 863 632 323 230 0358 3586 5863 8632 6323 3230 03586 35863 58632 86323 63230 035863 358632 586323 03 35 58 86 63 32 23 30 3 8 13 14 9 5 5 3
        Birmingham AP             33° 34' N     86° 45' W 5 4 6 8 4 3 3 3 0 546 468 684 843 433 333 330 5468 4684 6843 8433 4333 3330 54684 46843 68433 84333 43330 546843 468433 684333 54 46 68 84 43 33 33 30 9 10 14 12 7 6 6 3
        Decatur                   34° 37' N     86° 59' W 9 5 6 8 7 3 4 3 0 956 568 687 873 734 343 430 9568 5687 6873 8734 7343 3430 95687 56873 68734 87343 73430 956873 568734 687343 95 56 68 87 73 34 43 30 14 11 14 15 10 7 7 3
        Dothan AP                 31° 19' N     85° 27' W 7 2 5 8 9 1 1 3 0 725 258 589 891 911 113 130 7258 2589 5891 8911 9113 1130 72589 25891 58911 89113 91130 725891 258911 589113 72 25 58 89 91 11 13 30 9 7 13 17 10 2 4 3
        Florence AP               34° 48' N     87° 40' W 0 4 7 8 8 4 4 3 0 047 478 788 884 844 443 430 0478 4788 7884 8844 8443 4430 04788 47884 78844 88443 84430 047884 478844 788443 04 47 78 88 84 44 43 30 4 11 15 16 12 8 7 3
        Gadsden                   34° 1' N      86° 0' W 0 0 6 8 0 1 4 3 0 006 068 680 801 014 143 430 0068 0680 6801 8014 0143 1430 00680 06801 68014 80143 01430 006801 068014 680143 00 06 68 80 01 14 43 30 0 6 14 8 1 5 7 3
        Huntsville AP             34° 42' N     86° 35' W 5 3 6 8 2 4 4 3 0 536 368 682 824 244 443 430 5368 3682 6824 8244 2443 4430 53682 36824 68244 82443 24430 536824 368244 682443 53 36 68 82 24 44 43 30 8 9 14 10 6 8 7 3
        Mobile AP                 30° 41' N     88° 15' W 5 1 8 8 1 4 0 3 0 518 188 881 814 140 403 030 5188 1881 8814 8140 1403 4030 51881 18814 88140 81403 14030 518814 188140 881403 51 18 88 81 14 40 03 30 6 9 16 9 5 4 3 3
        Mobile Co                 30° 40' N     88° 15' W 5 1 8 8 0 4 0 3 0 518 188 880 804 040 403 030 5188 1880 8804 8040 0403 4030 51880 18804 88040 80403 04030 518804 188040 880403 51 18 88 80 04 40 03 30 6 9 16 8 4 4 3 3
        Montgomery AP             32° 23' N     86° 22' W 2 2 8 6 3 2 2 3 0 228 286 863 632 322 223 230 2286 2863 8632 6322 3223 2230 22863 28632 86322 63223 32230 228632 286322 863223 22 28 86 63 32 22 23 30 4 10 14 9 5 4 5 3
        Selma-Craig AFB           32° 20' N     87° 59' W 9 5 8 7 0 2 2 3 0 958 587 870 702 022 223 230 9587 5870 8702 7022 0223 2230 95870 58702 87022 70223 02230 958702 587022 870223 95 58 87 70 02 22 23 30 14 13 15 7 2 4 5 3
        Talladega                 33° 27' N     86° 6' W 6 0 6 8 7 2 3 3 0 606 068 687 872 723 233 330 6068 0687 6872 8723 7233 2330 60687 06872 68723 87233 72330 606872 068723 687233 60 06 68 87 72 23 33 30 6 6 14 15 9 5 6 3
        Tuscaloosa AP             33° 13' N     87° 37' W 7 3 7 8 3 1 3 3 0 737 378 783 831 313 133 330 7378 3783 7831 8313 3133 1330 73783 37831 78313 83133 31330 737831 378313 783133 73 37 78 83 31 13 33 30 10 10 15 11 4 4 6 3
       ALASKA
        Anchorage AP              61° 10' N    150° 1' W 1 0 0 5 1 0 1 1 6 100 005 051 510 101 011 116 1005 0051 0510 5101 1011 0116 10051 00510 05101 51011 10116 100510 005101 051011 10 00 05 51 10 01 11 16 1 0 5 6 1 1 2 7
        Barrow (S)                71° 18' N    156° 47' W 7 4 6 5 1 8 1 1 7 746 465 651 518 181 811 117 7465 4651 6518 5181 1811 8117 74651 46518 65181 51811 18117 746518 465181 651811 74 46 65 51 18 81 11 17 11 10 11 6 9 9 2 8
        Fairbanks AP (S)          64° 49' N    147° 52' W 2 5 7 4 1 9 4 4 6 257 574 741 419 194 944 446 2574 5741 7419 4194 1944 9446 25741 57419 74194 41944 19446 257419 574194 741944 25 57 74 41 19 94 44 46 7 12 11 5 10 13 8 10
        Juneau AP                 58° 22' N    134° 35' W 5 3 4 3 1 2 2 8 5 534 343 431 312 122 228 285 5343 3431 4312 3122 1228 2285 53431 34312 43122 31228 12285 534312 343122 431228 53 34 43 31 12 22 28 85 8 7 7 4 3 4 10 13
        Kodiak                    57° 45' N    152° 29' W 9 2 2 5 1 5 4 7 5 922 225 251 515 154 547 475 9225 2251 2515 5154 1547 5475 92251 22515 25154 51547 15475 922515 225154 251547 92 22 25 51 15 54 47 75 11 4 7 6 6 9 11 12
        Nome AP                   64° 30' N    165° 26' W 6 2 5 6 1 0 3 4 6 625 256 561 610 103 034 346 6256 2561 5610 6103 1034 0346 62561 25610 56103 61034 10346 625610 256103 561034 62 25 56 61 10 03 34 46 8 7 11 7 1 3 7 10
       ARIZONA
        Douglas AP                31° 27' N    109° 36' W 6 3 9 0 1 7 2 1 3 639 390 901 017 172 721 213 6390 3901 9017 0172 1721 7213 63901 39017 90172 01721 17213 639017 390172 901721 63 39 90 01 17 72 21 13 9 12 9 1 8 9 3 4
        Flagstaff AP              35° 8' N     111° 40' W 0 4 1 1 1 8 0 5 3 041 411 111 118 180 805 053 0411 4111 1118 1180 1805 8053 04111 41118 11180 11805 18053 041118 411180 111805 04 41 11 11 18 80 05 53 4 5 2 2 9 8 5 8
        Fort Huachuca AP (S)      31° 35' N    110° 20' W 0 2 0 1 1 5 3 1 3 020 201 011 115 153 531 313 0201 2011 0115 1153 1531 5313 02011 20115 01153 11531 15313 020115 201153 011531 02 20 01 11 15 53 31 13 2 2 1 2 6 8 4 4
        Kingman AP                35° 12' N    114° 1' W 1 0 4 1 1 2 1 5 3 104 041 411 112 121 215 153 1041 0411 4112 1121 1215 2153 10411 04112 41121 11215 12153 104112 041121 411215 10 04 41 11 12 21 15 53 1 4 5 2 3 3 6 8
        Nogales                   31° 21' N    110° 55' W 5 5 0 1 1 1 2 1 3 550 501 011 111 112 121 213 5501 5011 0111 1112 1121 1213 55011 50111 01112 11121 11213 550111 501112 011121 55 50 01 11 11 12 21 13 10 5 1 2 2 3 3 4
        Phoenix AP (S)            33° 26' N    112° 1' W 1 0 2 1 1 6 2 3 3 102 021 211 116 162 623 233 1021 0211 2116 1162 1623 6233 10211 02116 21162 11623 16233 102116 021162 211623 10 02 21 11 16 62 23 33 1 2 3 2 7 8 5 6
        Prescott AP               34° 39' N    112° 26' W 6 2 2 1 1 9 3 4 3 622 221 211 119 193 934 343 6221 2211 2119 1193 1934 9343 62211 22119 21193 11934 19343 622119 221193 211934 62 22 21 11 19 93 34 43 8 4 3 2 10 12 7 7
        Tucson AP (S)             32° 7' N     110° 56' W 6 5 0 1 1 7 0 2 3 650 501 011 117 170 702 023 6501 5011 0117 1170 1702 7023 65011 50117 01170 11702 17023 650117 501170 011702 65 50 01 11 17 70 02 23 11 5 1 2 8 7 2 5
        Winslow AP                35° 1' N     110° 44' W 4 4 0 1 1 1 0 5 3 440 401 011 111 110 105 053 4401 4011 0111 1110 1105 1053 44011 40111 01110 11105 11053 440111 401110 011105 44 40 01 11 11 10 05 53 8 4 1 2 2 1 5 8
        Yuma AP                   32° 39' N    114° 37' W 7 3 4 1 1 9 3 2 3 734 341 411 119 193 932 323 7341 3411 4119 1193 1932 9323 73411 34119 41193 11932 19323 734119 341193 411932 73 34 41 11 19 93 32 23 10 7 5 2 10 12 5 5
       ARKANSAS
        Blytheville AFB           35° 57' N     89° 57' W 7 5 9 8 7 5 5 3 0 759 598 987 875 755 553 530 7598 5987 9875 8755 7553 5530 75987 59875 98755 87553 75530 759875 598755 987553 75 59 98 87 75 55 53 30 12 14 17 15 12 10 8 3
        Camden                    33° 36' N     92° 49' W 9 4 2 9 6 3 3 3 0 942 429 296 963 633 333 330 9429 4296 2963 9633 6333 3330 94296 42963 29633 96333 63330 942963 429633 296333 94 42 29 96 63 33 33 30 13 6 11 15 9 6 6 3
        El Dorado AP              33° 13' N     92° 49' W 9 4 2 9 3 1 3 3 0 942 429 293 931 313 133 330 9429 4293 2931 9313 3133 1330 94293 42931 29313 93133 31330 942931 429313 293133 94 42 29 93 31 13 33 30 13 6 11 12 4 4 6 3
        Fayetteville AP           36° 0' N      94° 10' W 0 1 4 9 0 0 6 3 0 014 149 490 900 006 063 630 0149 1490 4900 9006 0063 0630 01490 14900 49006 90063 00630 014900 149006 490063 01 14 49 90 00 06 63 30 1 5 13 9 0 6 9 3
        Fort Smith AP             35° 20' N     94° 22' W 2 2 4 9 0 2 5 3 0 224 249 490 902 025 253 530 2249 2490 4902 9025 0253 2530 22490 24902 49025 90253 02530 224902 249025 490253 22 24 49 90 02 25 53 30 4 6 13 9 2 7 8 3
        Hot Springs               34° 29' N     93° 6' W 6 0 9 3 9 2 4 3 0 609 093 939 392 924 243 430 6093 0939 9392 3924 9243 2430 60939 09392 93924 39243 92430 609392 093924 939243 60 09 93 39 92 24 43 30 6 9 12 12 11 6 7 3
        Jonesboro                 35° 50' N     90° 42' W 2 4 0 9 0 5 5 3 0 240 409 090 905 055 553 530 2409 4090 0905 9055 0553 5530 24090 40905 09055 90553 05530 240905 409055 090553 24 40 09 90 05 55 53 30 6 4 9 9 5 10 8 3
        Little Rock AP (S)        34° 44' N     92° 14' W 4 1 2 9 4 4 4 3 0 412 129 294 944 444 443 430 4129 1294 2944 9444 4443 4430 41294 12944 29444 94443 44430 412944 129444 294443 41 12 29 94 44 44 43 30 5 3 11 13 8 8 7 3
        Pine Bluff AP             34° 18' N     92° 5' W 5 0 2 9 8 1 4 3 0 502 029 298 981 814 143 430 5029 0298 2981 9814 8143 1430 50298 02981 29814 98143 81430 502981 029814 298143 50 02 29 98 81 14 43 30 5 2 11 17 9 5 7 3
        Texarkana AP              33° 27' N     93° 59' W 9 5 3 9 7 2 3 3 0 953 539 397 972 723 233 330 9539 5397 3972 9723 7233 2330 95397 53972 39723 97233 72330 953972 539723 397233 95 53 39 97 72 23 33 30 14 8 12 16 9 5 6 3
       CALIFORNIA
        Bakersfield AP            35° 25' N    119° 3' W 3 0 9 1 1 5 2 5 3 309 091 911 115 152 525 253 3091 0911 9115 1152 1525 5253 30911 09115 91152 11525 15253 309115 091152 911525 30 09 91 11 15 52 25 53 3 9 10 2 6 7 7 8
        Barstow AP                34° 51' N    116° 47' W 7 4 6 1 1 1 5 4 3 746 461 611 111 115 154 543 7461 4611 6111 1115 1154 1543 74611 46111 61115 11154 11543 746111 461115 611154 74 46 61 11 11 15 54 43 11 10 7 2 2 6 9 7
        Blythe AP                 33° 37' N    114° 43' W 3 4 4 1 1 7 3 3 3 344 441 411 117 173 733 333 3441 4411 4117 1173 1733 7333 34411 44117 41173 11733 17333 344117 441173 411733 34 44 41 11 17 73 33 33 7 8 5 2 8 10 6 6
        Burbank AP                34° 12' N    118° 21' W 1 2 8 1 1 2 1 4 3 128 281 811 112 121 214 143 1281 2811 8112 1121 1214 2143 12811 28112 81121 11214 12143 128112 281121 811214 12 28 81 11 12 21 14 43 3 10 9 2 3 3 5 7
        Chico                     39° 48' N    121° 51' W 1 5 1 2 1 8 4 9 3 151 512 121 218 184 849 493 1512 5121 1218 2184 1849 8493 15121 51218 12184 21849 18493 151218 512184 121849 15 51 12 21 18 84 49 93 6 6 3 3 9 12 13 12
        Concord                   37° 58' N    121° 59' W 9 5 1 2 1 8 5 7 3 951 512 121 218 185 857 573 9512 5121 1218 2185 1857 8573 95121 51218 12185 21857 18573 951218 512185 121857 95 51 12 21 18 85 57 73 14 6 3 3 9 13 12 10
        Covina                    34° 5' N     117° 52' W 2 5 7 1 1 5 0 4 3 257 571 711 115 150 504 043 2571 5711 7115 1150 1504 5043 25711 57115 71150 11504 15043 257115 571150 711504 25 57 71 11 15 50 04 43 7 12 8 2 6 5 4 7
        Crescent City AP          41° 46' N    124° 12' W 2 1 4 2 1 6 4 1 4 214 142 421 216 164 641 414 2142 1421 4216 2164 1641 6414 21421 14216 42164 21641 16414 214216 142164 421641 21 14 42 21 16 64 41 14 3 5 6 3 7 10 5 5
        Downey                    33° 56' N    118° 8' W 0 8 8 1 1 6 5 3 3 088 881 811 116 165 653 533 0881 8811 8116 1165 1653 6533 08811 88116 81165 11653 16533 088116 881165 811653 08 88 81 11 16 65 53 33 8 16 9 2 7 11 8 6
        El Cajon                  32° 49' N    116° 58' W 8 5 6 1 1 9 4 2 3 856 561 611 119 194 942 423 8561 5611 6119 1194 1942 9423 85611 56119 61194 11942 19423 856119 561194 611942 85 56 61 11 19 94 42 23 13 11 7 2 10 13 6 5
        El Cerrito AP (S)         32° 49' N    115° 40' W 0 4 5 1 1 9 4 3 2 045 451 511 119 194 943 432 0451 4511 5119 1194 1943 9432 04511 45119 51194 11943 19432 045119 451194 511943 04 45 51 11 19 94 43 32 4 9 6 2 10 13 7 5
        Escondido                 33° 7' N     117° 5' W 5 0 7 1 1 0 7 3 3 507 071 711 110 107 073 733 5071 0711 7110 1107 1073 0733 50711 07110 71107 11073 10733 507110 071107 711073 50 07 71 11 10 07 73 33 5 7 8 2 1 7 10 6
        Eureka/Arcata AP          40° 59' N    124° 6' W 6 0 4 2 1 9 5 0 4 604 042 421 219 195 950 504 6042 0421 4219 2195 1950 9504 60421 04219 42195 21950 19504 604219 042195 421950 60 04 42 21 19 95 50 04 6 4 6 3 10 14 5 4
        Fairfield-Trafis AFB      38° 16' N    121° 56' W 6 5 1 2 1 6 1 8 3 651 512 121 216 161 618 183 6512 5121 1216 2161 1618 6183 65121 51216 12161 21618 16183 651216 512161 121618 65 51 12 21 16 61 18 83 11 6 3 3 7 7 9 11
        Fresno AP (S)             36° 46' N    119° 43' W 3 4 9 1 1 6 4 6 3 349 491 911 116 164 646 463 3491 4911 9116 1164 1646 6463 34911 49116 91164 11646 16463 349116 491164 911646 34 49 91 11 16 64 46 63 7 13 10 2 7 10 10 9
        Hamilton AFB              38° 4' N     122° 30' W 0 3 2 2 1 4 0 8 3 032 322 221 214 140 408 083 0322 3221 2214 2140 1408 4083 03221 32214 22140 21408 14083 032214 322140 221408 03 32 22 21 14 40 08 83 3 5 4 3 5 4 8 11
        Laguna Beach              33° 33' N    117° 47' W 7 4 1 1 7 3 3 3 3 741 411 117 173 733 333 333 7411 4117 1173 1733 7333 3333 74117 41173 11733 17333 73333 741173 411733 117333 74 41 11 17 73 33 33 33 11 5 2 8 10 6 6 6
        Livermore                 37° 42' N    121° 57' W 7 5 1 2 1 2 4 7 3 751 512 121 212 124 247 473 7512 5121 1212 2124 1247 2473 75121 51212 12124 21247 12473 751212 512124 121247 75 51 12 21 12 24 47 73 12 6 3 3 3 6 11 10
        Lompoc, Vandenberg AFB    34° 43' N    120° 34' W 4 3 0 2 1 3 4 4 3 430 302 021 213 134 344 443 4302 3021 0213 2134 1344 3443 43021 30213 02134 21344 13443 430213 302134 021344 43 30 02 21 13 34 44 43 7 3 2 3 4 7 8 7
        Long Beach AP             33° 49' N    118° 9' W 9 0 8 1 1 9 4 3 3 908 081 811 119 194 943 433 9081 0811 8119 1194 1943 9433 90811 08119 81194 11943 19433 908119 081194 811943 90 08 81 11 19 94 43 33 9 8 9 2 10 13 7 6
        Los Angeles AP (S)        33° 56' N    118° 24' W 4 2 8 1 1 6 5 3 3 428 281 811 116 165 653 533 4281 2811 8116 1165 1653 6533 42811 28116 81165 11653 16533 428116 281165 811653 42 28 81 11 16 65 53 33 6 10 9 2 7 11 8 6
        Los Angeles CO (S)        34° 3' N     118° 14' W 4 1 8 1 1 0 3 4 3 418 181 811 110 103 034 343 4181 1811 8110 1103 1034 0343 41811 18110 81103 11034 10343 418110 181103 811034 41 18 81 11 10 03 34 43 5 9 9 2 1 3 7 7
        Merced-Castle AFB         37° 23' N    120° 34' W 4 3 0 2 1 3 2 7 3 430 302 021 213 132 327 273 4302 3021 0213 2132 1327 3273 43021 30213 02132 21327 13273 430213 302132 021327 43 30 02 21 13 32 27 73 7 3 2 3 4 5 9 10
        Modesto                   37° 39' N    121° 0' W 0 0 1 2 1 9 3 7 3 001 012 121 219 193 937 373 0012 0121 1219 2193 1937 9373 00121 01219 12193 21937 19373 001219 012193 121937 00 01 12 21 19 93 37 73 0 1 3 3 10 12 10 10
        Monterey                  36° 36' N    121° 54' W 4 5 1 2 1 6 3 6 3 451 512 121 216 163 636 363 4512 5121 1216 2163 1636 6363 45121 51216 12163 21636 16363 451216 512163 121636 45 51 12 21 16 63 36 63 9 6 3 3 7 9 9 9
        Napa                      38° 13' N    122° 17' W 7 1 2 2 1 3 1 8 3 712 122 221 213 131 318 183 7122 1221 2213 2131 1318 3183 71221 12213 22131 21318 13183 712213 122131 221318 71 12 22 21 13 31 18 83 8 3 4 3 4 4 9 11
        Needles AP                34° 36' N    114° 37' W 7 3 4 1 1 6 3 4 3 734 341 411 116 163 634 343 7341 3411 4116 1163 1634 6343 73411 34116 41163 11634 16343 734116 341163 411634 73 34 41 11 16 63 34 43 10 7 5 2 7 9 7 7
        Oakland AP                37° 49' N    122° 19' W 9 1 2 2 1 9 4 7 3 912 122 221 219 194 947 473 9122 1221 2219 2194 1947 9473 91221 12219 22194 21947 19473 912219 122194 221947 91 12 22 21 19 94 47 73 10 3 4 3 10 13 11 10
        Oceanside                 33° 14' N    117° 25' W 5 2 7 1 1 4 1 3 3 527 271 711 114 141 413 133 5271 2711 7114 1141 1413 4133 52711 27114 71141 11413 14133 527114 271141 711413 52 27 71 11 14 41 13 33 7 9 8 2 5 5 4 6
        Ontario                   34° 3' N     117° 36' W 6 3 7 1 1 3 0 4 3 637 371 711 113 130 304 043 6371 3711 7113 1130 1304 3043 63711 37113 71130 11304 13043 637113 371130 711304 63 37 71 11 13 30 04 43 9 10 8 2 4 3 4 7
        Oxnard                    34° 12' N    119° 11' W 1 1 9 1 1 2 1 4 3 119 191 911 112 121 214 143 1191 1911 9112 1121 1214 2143 11911 19112 91121 11214 12143 119112 191121 911214 11 19 91 11 12 21 14 43 2 10 10 2 3 3 5 7
        Palmdale AP               34° 38' N    118° 6' W 6 0 8 1 1 8 3 4 3 608 081 811 118 183 834 343 6081 0811 8118 1183 1834 8343 60811 08118 81183 11834 18343 608118 081183 811834 60 08 81 11 18 83 34 43 6 8 9 2 9 11 7 7
        Palm Springs              33° 49' N    116° 32' W 2 3 6 1 1 9 4 3 3 236 361 611 119 194 943 433 2361 3611 6119 1194 1943 9433 23611 36119 61194 11943 19433 236119 361194 611943 23 36 61 11 19 94 43 33 5 9 7 2 10 13 7 6
        Pasadena                  34° 9' N     118° 9' W 9 0 8 1 1 9 0 4 3 908 081 811 119 190 904 043 9081 0811 8119 1190 1904 9043 90811 08119 81190 11904 19043 908119 081190 811904 90 08 81 11 19 90 04 43 9 8 9 2 10 9 4 7
        Petaluma                  38° 14' N    122° 38' W 8 3 2 2 1 4 1 8 3 832 322 221 214 141 418 183 8322 3221 2214 2141 1418 4183 83221 32214 22141 21418 14183 832214 322141 221418 83 32 22 21 14 41 18 83 11 5 4 3 5 5 9 11
        Pomona Co                 34° 3' N     117° 45' W 5 4 7 1 1 3 0 4 3 547 471 711 113 130 304 043 5471 4711 7113 1130 1304 3043 54711 47113 71130 11304 13043 547113 471130 711304 54 47 71 11 13 30 04 43 9 11 8 2 4 3 4 7
        Redding AP                40° 31' N    122° 18' W 8 1 2 2 1 1 3 0 4 812 122 221 211 113 130 304 8122 1221 2211 2113 1130 1304 81221 12211 22113 21130 11304 812211 122113 221130 81 12 22 21 11 13 30 04 9 3 4 3 2 4 3 4
        Redlands                  34° 3' N     117° 11' W 1 1 7 1 1 3 0 4 3 117 171 711 113 130 304 043 1171 1711 7113 1130 1304 3043 11711 17113 71130 11304 13043 117113 171130 711304 11 17 71 11 13 30 04 43 2 8 8 2 4 3 4 7
        Richmond                  37° 56' N    122° 21' W 1 2 2 2 1 6 5 7 3 122 222 221 216 165 657 573 1222 2221 2216 2165 1657 6573 12221 22216 22165 21657 16573 122216 222165 221657 12 22 22 21 16 65 57 73 3 4 4 3 7 11 12 10
        Riverside-March AFB (S)   33° 54' N    117° 15' W 5 1 7 1 1 4 5 3 3 517 171 711 114 145 453 533 5171 1711 7114 1145 1453 4533 51711 17114 71145 11453 14533 517114 171145 711453 51 17 71 11 14 45 53 33 6 8 8 2 5 9 8 6
        Sacramento AP             38° 31' N    121° 30' W 0 3 1 2 1 1 3 8 3 031 312 121 211 113 138 383 0312 3121 1211 2113 1138 1383 03121 31211 12113 21138 11383 031211 312113 121138 03 31 12 21 11 13 38 83 3 4 3 3 2 4 11 11
        Salinas AP                36° 40' N    121° 36' W 6 3 1 2 1 0 4 6 3 631 312 121 210 104 046 463 6312 3121 1210 2104 1046 0463 63121 31210 12104 21046 10463 631210 312104 121046 63 31 12 21 10 04 46 63 9 4 3 3 1 4 10 9
        San Bernadino, Norton AFB 34° 8' N     117° 16' W 6 1 7 1 1 8 0 4 3 617 171 711 118 180 804 043 6171 1711 7118 1180 1804 8043 61711 17118 71180 11804 18043 617118 171180 711804 61 17 71 11 18 80 04 43 7 8 8 2 9 8 4 7
        San Diego AP              32° 44' N    117° 10' W 0 1 7 1 1 4 4 2 3 017 171 711 114 144 442 423 0171 1711 7114 1144 1442 4423 01711 17114 71144 11442 14423 017114 171144 711442 01 17 71 11 14 44 42 23 1 8 8 2 5 8 6 5
        San Fernando              34° 17' N    118° 28' W 8 2 8 1 1 7 1 4 3 828 281 811 117 171 714 143 8281 2811 8117 1171 1714 7143 82811 28117 81171 11714 17143 828117 281171 811714 82 28 81 11 17 71 14 43 10 10 9 2 8 8 5 7
        San Francisco AP          37° 37' N    122° 23' W 3 2 2 2 1 7 3 7 3 322 222 221 217 173 737 373 3222 2221 2217 2173 1737 7373 32221 22217 22173 21737 17373 322217 222173 221737 32 22 22 21 17 73 37 73 5 4 4 3 8 10 10 10
        San Francisco Co          37° 46' N    122° 26' W 6 2 2 2 1 6 4 7 3 622 222 221 216 164 647 473 6222 2221 2216 2164 1647 6473 62221 22216 22164 21647 16473 622216 222164 221647 62 22 22 21 16 64 47 73 8 4 4 3 7 10 11 10
        San Jose AP               37° 22' N    121° 56' W 6 5 1 2 1 2 2 7 3 651 512 121 212 122 227 273 6512 5121 1212 2122 1227 2273 65121 51212 12122 21227 12273 651212 512122 121227 65 51 12 21 12 22 27 73 11 6 3 3 3 4 9 10
        San Louis Obispo          35° 20' N    120° 43' W 3 4 0 2 1 0 2 5 3 340 402 021 210 102 025 253 3402 4021 0210 2102 1025 0253 34021 40210 02102 21025 10253 340210 402102 021025 34 40 02 21 10 02 25 53 7 4 2 3 1 2 7 8
        Santa Ana AP              33° 45' N    117° 52' W 2 5 7 1 1 5 4 3 3 257 571 711 115 154 543 433 2571 5711 7115 1154 1543 5433 25711 57115 71154 11543 15433 257115 571154 711543 25 57 71 11 15 54 43 33 7 12 8 2 6 9 7 6
        Santa Barbara MAP         34° 26' N    119° 50' W 0 5 9 1 1 6 2 4 3 059 591 911 116 162 624 243 0591 5911 9116 1162 1624 6243 05911 59116 91162 11624 16243 059116 591162 911624 05 59 91 11 16 62 24 43 5 14 10 2 7 8 6 7
        Santa Cruz                36° 59' N    122° 1' W 1 0 2 2 1 9 5 6 3 102 022 221 219 195 956 563 1022 0221 2219 2195 1956 9563 10221 02219 22195 21956 19563 102219 022195 221956 10 02 22 21 19 95 56 63 1 2 4 3 10 14 11 9
        Santa Maria AP (S)        34° 54' N    120° 27' W 7 2 0 2 1 4 5 4 3 720 202 021 214 145 454 543 7202 2021 0214 2145 1454 4543 72021 20214 02145 21454 14543 720214 202145 021454 72 20 02 21 14 45 54 43 9 2 2 3 5 9 9 7
        Santa Monica CIC          34° 1' N     118° 29' W 9 2 8 1 1 1 0 6 3 928 281 811 111 110 106 063 9281 2811 8111 1110 1106 1063 92811 28111 81110 11106 11063 928111 281110 811106 92 28 81 11 11 10 06 63 11 10 9 2 2 1 6 9
        Santa Paula               34° 21' N    119° 5' W 5 0 9 1 1 1 2 4 3 509 091 911 111 112 124 243 5091 0911 9111 1112 1124 1243 50911 09111 91112 11124 11243 509111 091112 911124 50 09 91 11 11 12 24 43 5 9 10 2 2 3 6 7
        Santa Rosa                38° 31' N    122° 49' W 9 4 2 2 1 1 3 8 3 942 422 221 211 113 138 383 9422 4221 2211 2113 1138 1383 94221 42211 22113 21138 11383 942211 422113 221138 94 42 22 21 11 13 38 83 13 6 4 3 2 4 11 11
        Stockton AP               37° 54' N    121° 15' W 5 1 1 2 1 4 5 7 3 511 112 121 214 145 457 573 5112 1121 1214 2145 1457 4573 51121 11214 12145 21457 14573 511214 112145 121457 51 11 12 21 14 45 57 73 6 2 3 3 5 9 12 10
        Ukiah                     39° 9' N     123° 12' W 2 1 3 2 1 9 0 9 3 213 132 321 219 190 909 093 2132 1321 3219 2190 1909 9093 21321 13219 32190 21909 19093 213219 132190 321909 21 13 32 21 19 90 09 93 3 4 5 3 10 9 9 12
        Visalia                   36° 20' N    119° 18' W 8 1 9 1 1 0 2 6 3 819 191 911 110 102 026 263 8191 1911 9110 1102 1026 0263 81911 19110 91102 11026 10263 819110 191102 911026 81 19 91 11 10 02 26 63 9 10 10 2 1 2 8 9
        Yreka                     41° 43' N    122° 38' W 8 3 2 2 1 3 4 1 4 832 322 221 213 134 341 414 8322 3221 2213 2134 1341 3414 83221 32213 22134 21341 13414 832213 322134 221341 83 32 22 21 13 34 41 14 11 5 4 3 4 7 5 5
        Yuba City                 39° 8' N     121° 36' W 6 3 1 2 1 8 0 9 3 631 312 121 218 180 809 093 6312 3121 1218 2180 1809 8093 63121 31218 12180 21809 18093 631218 312180 121809 63 31 12 21 18 80 09 93 9 4 3 3 9 8 9 12
       COLORADO
        Alamosa AP                37° 27' N    105° 52' W 2 5 5 0 1 7 2 7 3 255 550 501 017 172 727 273 2550 5501 5017 0172 1727 7273 25501 55017 50172 01727 17273 255017 550172 501727 25 55 50 01 17 72 27 73 7 10 5 1 8 9 9 10
        Boulder                   40° 0' N     105° 16' W 6 1 5 0 1 0 0 0 4 615 150 501 010 100 000 004 6150 1501 5010 0100 1000 0004 61501 15010 50100 01000 10004 615010 150100 501000 61 15 50 01 10 00 00 04 7 6 5 1 1 0 0 4
        Colorado Springs AP       38° 49' N    104° 43' W 3 4 4 0 1 9 4 8 3 344 440 401 019 194 948 483 3440 4401 4019 0194 1948 9483 34401 44019 40194 01948 19483 344019 440194 401948 34 44 40 01 19 94 48 83 7 8 4 1 10 13 12 11
        Denver AP                 39° 45' N    104° 52' W 2 5 4 0 1 5 4 9 3 254 540 401 015 154 549 493 2540 5401 4015 0154 1549 5493 25401 54015 40154 01549 15493 254015 540154 401549 25 54 40 01 15 54 49 93 7 9 4 1 6 9 13 12
        Durango                   37° 17' N    107° 53' W 3 5 7 0 1 7 1 7 3 357 570 701 017 171 717 173 3570 5701 7017 0171 1717 7173 35701 57017 70171 01717 17173 357017 570171 701717 35 57 70 01 17 71 17 73 8 12 7 1 8 8 8 10
