USA States Numbers
        Alamagordo° 000
        Pittsburgh Co             40° 27' N     80° 0' W 000
        Memphis AP                35° 3' N      90° 0' W 000
        San Angelo° 000
        Columbus AP (S)           40° 0' N      82° 53' W 000
        Boulder                   40° 0' N     105° 16' W 000
        Anchorage AP              61° 10' N    150° 1' W 001
        Modesto                   37° 39' N    121° 0' W 001
        Meadville                 41° 38' N     80° 10' W 001
        Pierre AP                 44° 23' N    100° 17' W 001
        Pierre AP                 44° 23' N    100° 17' W 001
        Goodfellow AFB            31° 26' N    100° 24' W 001
        Eagle Pass                28° 52' N    100° 32' W 001
        McCook                    40° 12' N    100° 38' W 001
        North Platte AP (S)       41° 8' N     100° 41' W 001
        Amarillo AP               35° 14' N    100° 42' W 001
        Garden City AP            37° 56' N    100° 44' W 001
        Bismarck AP (S)           46° 46' N    100° 45' W 001
        Del Rio, Laughlin AFB     29° 22' N    100° 47' W 001
        Snyder                    32° 43' N    100° 55' W 001
        Liberal                   37° 3' N     100° 58' W 001
        Pampa                     35° 32' N    100° 59' W 001
        Chadron AP                42° 50' N    103° 5' W 001
        Carlsbad AP               32° 20' N    104° 16' W 001
        Boulder                   40° 0' N     105° 16' W 001
        Grants                    35° 10' N    107° 54' W 001
        Boulder                   40° 0' N     105° 16' W 001
        Fort Wayne AP             41° 0' N      85° 12' W 001
        Newark                    40° 1' N      82° 28' W 001
        Fort Huachuca AP (S)      31° 35' N    110° 20' W 002
        Lafayette AP              30° 12' N     92° 0' W 002
        Helena AP                 46° 36' N    112° 0' W 002
        Charleston AFB (S)        32° 54' N     80° 2' W 002
        Spartanburg AP            34° 58' N     82° 0' W 002
        Goodfellow AFB            31° 26' N    100° 24' W 002
        Reading Co                40° 20' N     75° 38' W 002
        Champaign/Urbana          40° 2' N      88° 17' W 002
        Lafayette                 40° 2' N      86° 5' W 002
        Chillicothe               39° 21' N     83° 0' W 003
        Eagle Pass                28° 52' N    100° 32' W 003
        Chadron AP                42° 50' N    103° 5' W 003
        Sidney AP                 41° 13' N    103° 6' W 003
        McCook                    40° 12' N    100° 38' W 003
        Batavia                   43° 0' N      78° 11' W 003
        Pittsburgh AP             40° 30' N     80° 13' W 003
        Jacksonville AP           30° 30' N     81° 42' W 003
        Crawfordsville            40° 3' N      86° 54' W 003
        Panama City, Tyndall AFB  30° 4' N      85° 35' W 003
        Panama City, Tyndall AFB  30° 4' N      85° 35' W 003
        Austin AP                 30° 18' N     97° 42' W 003
        Lafayette AP              30° 12' N     92° 0' W 003
        Tallahassee AP (S)        30° 23' N     84° 22' W 003
        Pensacola Co              30° 25' N     87° 13' W 003
        Biloxi--Keesler AFB       30° 25' N     88° 55' W 003
        Jacksonville AP           30° 30' N     81° 42' W 003
        Baton Rouge AP            30° 32' N     91° 9' W 003
        Mobile Co                 30° 40' N     88° 15' W 003
        Bryan AP                  30° 40' N     96° 33' W 003
        Mobile AP                 30° 41' N     88° 15' W 003
        Huntsville                30° 43' N     95° 33' W 003
        Bogalusa                  30° 47' N     89° 52' W 003
        Valdosta-Moody AFB        30° 58' N     83° 12' W 003
        Lake Charles AP (S)       30° 7' N      93° 13' W 003
        Macomb                    40° 28' N     90° 40' W 004
        Houma                     29° 31' N     90° 40' W 004
        Kingston                  41° 56' N     74° 0' W 004
        Youngstown AP             41° 16' N     80° 40' W 004
        North Platte AP (S)       41° 8' N     100° 41' W 004
        Amarillo AP               35° 14' N    100° 42' W 004
        Garden City AP            37° 56' N    100° 44' W 004
        Bismarck AP (S)           46° 46' N    100° 45' W 004
        Del Rio, Laughlin AFB     29° 22' N    100° 47' W 004
        Mobile Co                 30° 40' N     88° 15' W 004
        Peoria AP                 40° 40' N     89° 41' W 004
        Cambridge                 40° 4' N      81° 35' W 004
        Panama City, Tyndall AFB  30° 4' N      85° 35' W 004
        Bryan AP                  30° 40' N     96° 33' W 004
        Columbus AP (S)           40° 0' N      82° 53' W 004
        Newark                    40° 1' N      82° 28' W 004
        Lafayette                 40° 2' N      86° 5' W 004
        Cambridge                 40° 4' N      81° 35' W 004
        Kirksville AP             40° 6' N      92° 33' W 004
        Lancaster                 40° 7' N      76° 18' W 004
        Wheeling                  40° 7' N      80° 42' W 004
        Lovelock AP               40° 4' N     118° 33' W 004
        Boulder                   40° 0' N     105° 16' W 004
        Columbus AP (S)           40° 0' N      82° 53' W 004
        Newark                    40° 1' N      82° 28' W 004
        Lafayette                 40° 2' N      86° 5' W 004
        Cambridge                 40° 4' N      81° 35' W 004
        Kirksville AP             40° 6' N      92° 33' W 004
        Lancaster                 40° 7' N      76° 18' W 004
        Wheeling                  40° 7' N      80° 42' W 004
        Lovelock AP               40° 4' N     118° 33' W 004
        Muncie                    40° 11' N     85° 21' W 004
        Harrisburg AP             40° 12' N     76° 46' W 004
        Danville                  40° 12' N     87° 36' W 004
        Trenton Co                40° 13' N     74° 46' W 004
        Beatrice                  40° 16' N     96° 45' W 004
        Altoona Co                40° 18' N     78° 19' W 004
        Rantoul, Chanute AFB      40° 18' N     88° 8' W 004
        Long Branch               40° 19' N     74° 1' W 004
        Johnstown                 40° 19' N     78° 50' W 004
        Reading Co                40° 20' N     75° 38' W 004
        Champaign/Urbana          40° 2' N      88° 17' W 004
        Steubenville              40° 23' N     80° 38' W 004
        Keokuk                    40° 24' N     91° 24' W 004
        Kokomo                    40° 25' N     86° 3' W 004
        Pittsburgh Co             40° 27' N     80° 0' W 004
        Macomb                    40° 28' N     90° 40' W 004
        New Brunswick             40° 29' N     74° 26' W 004
        Marion                    40° 29' N     85° 41' W 004
        Bloomington               40° 29' N     88° 57' W 004
        Pittsburgh AP             40° 30' N     80° 13' W 004
        Crawfordsville            40° 3' N      86° 54' W 004
        Marion                    40° 36' N     83° 10' W 004
        Hastings                  40° 36' N     98° 26' W 004
        NYC-Kennedy AP            40° 39' N     73° 47' W 004
        Allentown AP              40° 39' N     75° 26' W 004
        Peru, Grissom AFB         40° 39' N     86° 9' W 004
        Peoria AP                 40° 40' N     89° 41' W 004
        Phillipsburg              40° 41' N     75° 11' W 004
        Newark AP                 40° 42' N     74° 10' W 004
        Lima                      40° 42' N     84° 2' W 004
        Kearney                   40° 44' N     99° 1' W 004
        State College (S)         40° 48' N     77° 52' W 004
        NYC-La Guardia AP         40° 46' N     73° 54' W 004
        NYC-Central Park (S)      40° 47' N     73° 58' W 004
        Wooster                   40° 47' N     81° 55' W 004
        Burlington AP             40° 47' N     91° 7' W 004
        Mansfield AP              40° 49' N     82° 31' W 004
        Suffolk County AFB        40° 51' N     72° 38' W 004
        Lincoln Co (S)            40° 51' N     96° 45' W 004
        Butler                    40° 52' N     79° 54' W 004
        Sunbury                   40° 53' N     76° 46' W 004
        Huntington                40° 53' N     85° 30' W 004
        Paterson                  40° 54' N     74° 9' W 004
        Akron-Canton AP           40° 55' N     81° 26' W 004
        Galesburg                 40° 56' N     90° 26' W 004
        Grand Island AP           40° 59' N     98° 19' W 004
        Anderson                  40° 6' N      85° 37' W 004
        Greenwood                 33° 30' N     90° 5' W 005
        Jackson AP                32° 19' N     90° 5' W 005
        Vineland                  39° 29' N     75° 0' W 005
        Price                     39° 37' N    110° 50' W 005
        Anchorage AP              61° 10' N    150° 1' W 005
        Fort Collins              40° 45' N    105° 5' W 005
        Snyder                    32° 43' N    100° 55' W 005
        Liberal                   37° 3' N     100° 58' W 005
        Pampa                     35° 32' N    100° 59' W 005
        Elko AP                   40° 50' N    115° 47' W 005
        Gadsden                   34° 1' N      86° 0' W 006
        West Palm Beach AP        26° 41' N     80° 6' W 006
        Bartlesville              36° 45' N     96° 0' W 006
        Santa Fe CO               35° 37' N    106° 5' W 006
        Holloman AFB              32° 51' N    106° 6' W 006
        Fayetteville AP           36° 0' N      94° 10' W 006
        Anderson                  40° 6' N      85° 37' W 006
        Kirksville AP             40° 6' N      92° 33' W 006
        Batavia                   43° 0' N      78° 11' W 007
        Lancaster                 40° 7' N      76° 18' W 007
        Wheeling                  40° 7' N      80° 42' W 007
        Lake Charles AP (S)       30° 7' N      93° 13' W 007
        Pittsburgh Co             40° 27' N     80° 0' W 008
        Charleston AFB (S)        32° 54' N     80° 2' W 008
        E Fort Lauderdale         26° 4' N      80° 9' W 008
        Pittsburgh AP             40° 30' N     80° 13' W 008
        Warren                    41° 20' N     80° 51' W 008
        Orangeburg                33° 30' N     80° 52' W 008
        Columbus AP (S)           40° 0' N      82° 53' W 008
        Fort Wayne AP             41° 0' N      85° 12' W 008
        E Fort Lauderdale         26° 4' N      80° 9' W 009
        Rock Springs AP           41° 36' N    109° 0' W 009
        Memphis AP                35° 3' N      90° 0' W 009
        Greenwood                 33° 30' N     90° 5' W 009
        Jackson AP                32° 19' N     90° 5' W 009
        Rock Springs AP           41° 36' N    109° 0' W 009
        Cody AP                   44° 33' N    109° 4' W 009
        Greenwood                 33° 30' N     90° 5' W 009
        Clinton                   41° 50' N     90° 13' W 009
        Jonesboro                 35° 50' N     90° 42' W 009
        Fayetteville AP           36° 0' N      94° 10' W 009
        Bay City                  29° 0' N      95° 58' W 009
        Bay City                  29° 0' N      95° 58' W 009
        Lawrence                  42° 42' N     71° 10' W 011
        Berlin                    44° 3' N      71° 1' W 011
        Erie AP                   42° 5' N      80° 11' W 011
        Bozeman                   45° 47' N    111° 9' W 011
        Fort Huachuca AP (S)      31° 35' N    110° 20' W 011
        Livingstown AP            45° 42' N    110° 26' W 011
        Minot AP                  48° 25' N    101° 21' W 011
        Big Spring AP (S)         32° 18' N    101° 27' W 011
        Winslow AP                35° 1' N     110° 44' W 011
        Goodland AP               39° 22' N    101° 42' W 011
        Plainview                 34° 11' N    101° 42' W 011
        Lubbock AP                33° 39' N    101° 49' W 011
        Price                     39° 37' N    110° 50' W 011
        Nogales                   31° 21' N    110° 55' W 011
        Tucson AP (S)             32° 7' N     110° 56' W 011
        Evanston                  41° 16' N    110° 57' W 011
        Lamesa                    32° 42' N    101° 56' W 011
        Plainview                 34° 11' N    101° 42' W 011
        Tucumcari AP              35° 11' N    103° 36' W 011
        Newcastle                 43° 51' N    104° 13' W 011
        Holloman AFB              32° 51' N    106° 6' W 011
        Gallup                    35° 31' N    108° 47' W 011
        Elko AP                   40° 50' N    115° 47' W 011
        Escondido                 33° 7' N     117° 5' W 011
        Baker AP                  44° 50' N    117° 49' W 011
        Los Angeles CO (S)        34° 3' N     118° 14' W 011
        Visalia                   36° 20' N    119° 18' W 011
        Carson City               39° 10' N    119° 46' W 011
        Reno AP (S)               39° 30' N    119° 47' W 011
        Reno Co                   39° 30' N    119° 47' W 011
        Grants                    35° 10' N    107° 54' W 011
        Carson City               39° 10' N    119° 46' W 011
        Longview                  46° 10' N    122° 56' W 011
        Anchorage AP              61° 10' N    150° 1' W 011
        New Castle                41° 1' N      80° 22' W 011
        Findlay AP                41° 1' N      83° 40' W 011
        Winslow AP                35° 1' N     110° 44' W 011
        Santa Monica CIC          34° 1' N     118° 29' W 011
        Muncie                    40° 11' N     85° 21' W 011
        Anchorage AP              61° 10' N    150° 1' W 011
        Phoenix AP (S)            33° 26' N    112° 1' W 012
        Santa Cruz                36° 59' N    122° 1' W 012
        Fort Pierce               27° 28' N     80° 21' W 012
        St. Augustine             29° 58' N     81° 20' W 012
        Boston AP                 42° 22' N     71° 2' W 012
        Laconia                   43° 3' N      71° 3' W 012
        Newport (S)               41° 30' N     71° 20' W 012
        Ogden AP                  41° 12' N    112° 1' W 012
        Clarksburg                39° 16' N     80° 21' W 012
        Modesto                   37° 39' N    121° 0' W 012
        Fort Huachuca AP (S)      31° 35' N    110° 20' W 012
        Helena AP                 46° 36' N    112° 0' W 012
        Phoenix AP (S)            33° 26' N    112° 1' W 012
        Ogden AP                  41° 12' N    112° 1' W 012
        Wenatchee                 47° 25' N    120° 19' W 012
        Idaho Falls AP            43° 31' N    112° 4' W 012
        Richfield                 38° 46' N    112° 5' W 012
        Livingstown AP            45° 42' N    110° 26' W 012
        Minot AP                  48° 25' N    101° 21' W 012
        Midland AP (S)            31° 57' N    102° 11' W 012
        Big Spring AP (S)         32° 18' N    101° 27' W 012
        Wenatchee                 47° 25' N    120° 19' W 012
        Midland AP (S)            31° 57' N    102° 11' W 012
        Santa Maria AP (S)        34° 54' N    120° 27' W 012
        Ellensburg AP             47° 2' N     120° 31' W 012
        Yakima AP                 46° 34' N    120° 32' W 012
        Lompoc, Vandenberg AFB    34° 43' N    120° 34' W 012
        Merced-Castle AFB         37° 23' N    120° 34' W 012
        San Louis Obispo          35° 20' N    120° 43' W 012
        Dickinson AP              46° 48' N    102° 48' W 012
        Eagle Pass                28° 52' N    100° 32' W 012
        McCook                    40° 12' N    100° 38' W 012
        Del Rio, Laughlin AFB     29° 22' N    100° 47' W 012
        Pampa                     35° 32' N    100° 59' W 012
        Goodland AP               39° 22' N    101° 42' W 012
        Lamesa                    32° 42' N    101° 56' W 012
        San Louis Obispo          35° 20' N    120° 43' W 012
        Scottsbluff AP            41° 52' N    103° 36' W 012
        Los Alamos                35° 52' N    106° 19' W 012
        Salinas AP                36° 40' N    121° 36' W 012
        Longview                  46° 10' N    122° 56' W 012
        Corvallis (S)             44° 30' N    123° 17' W 012
        Carlsbad AP               32° 20' N    104° 16' W 012
        Visalia                   36° 20' N    119° 18' W 012
        San Louis Obispo          35° 20' N    120° 43' W 012
        Honolulu AP               21° 20' N    157° 55' W 012
        Elmira AP                 42° 10' N     76° 54' W 012
        Scranton/Wilkes-Barre     41° 20' N     75° 44' W 012
        Warren                    41° 20' N     80° 51' W 012
        Fremont                   41° 20' N     83° 7' W 012
        Council Bluffs            41° 20' N     95° 49' W 012
        St George Co              37° 2' N     113° 31' W 012
        Mountain Home AFB         43° 2' N     115° 54' W 012
        Ellensburg AP             47° 2' N     120° 31' W 012
        Harrisburg AP             40° 12' N     76° 46' W 012
        Danville                  40° 12' N     87° 36' W 012
        Lafayette AP              30° 12' N     92° 0' W 012
        Honolulu AP               21° 20' N    157° 55' W 012
        McCook                    40° 12' N    100° 38' W 012
        Provo                     40° 13' N    111° 43' W 012
        Wahiawa                   21° 3' N     158° 2' W 012
        Sacramento AP             38° 31' N    121° 30' W 013
        Daytona Beach AP          29° 11' N     81° 3' W 013
        Moline AP                 41° 27' N     90° 31' W 013
        Clinton                   41° 50' N     90° 13' W 013
        Detroit                   42° 25' N     83° 1' W 013
        Concord AP                43° 12' N     71° 30' W 013
        Winston-Salem AP          36° 8' N      80° 13' W 013
        Marion                    40° 36' N     83° 10' W 013
        Salem AP                  44° 55' N    123° 1' W 013
        Pittsburgh AP             40° 30' N     80° 13' W 013
        Ellensburg AP             47° 2' N     120° 31' W 013
        Rapid City AP (S)         44° 3' N     103° 4' W 013
        Cedar City AP             37° 42' N    113° 6' W 013
        Sterling                  40° 37' N    103° 12' W 013
        Hobbs AP                  32° 45' N    103° 13' W 013
        Clovis AP                 34° 23' N    103° 19' W 013
        Chadron AP                42° 50' N    103° 5' W 013
        Sidney AP                 41° 13' N    103° 6' W 013
        Rapid City AP (S)         44° 3' N     103° 4' W 013
        Sterling                  40° 37' N    103° 12' W 013
        Hobbs AP                  32° 45' N    103° 13' W 013
        Clovis AP                 34° 23' N    103° 19' W 013
        Lajunta AP                38° 3' N     103° 30' W 013
        Pecos                     31° 25' N    103° 30' W 013
        Williston                 48° 9' N     103° 35' W 013
        Scottsbluff AP            41° 52' N    103° 36' W 013
        Tucumcari AP              35° 11' N    103° 36' W 013
        Pierre AP                 44° 23' N    100° 17' W 013
        Snyder                    32° 43' N    100° 55' W 013
        Liberal                   37° 3' N     100° 58' W 013
        Sidney AP                 41° 13' N    103° 6' W 013
        Rapid City AP (S)         44° 3' N     103° 4' W 013
        Clovis AP                 34° 23' N    103° 19' W 013
        Lajunta AP                38° 3' N     103° 30' W 013
        Albuquerque AP (S)        35° 3' N     106° 37' W 013
        Socorro AP                34° 3' N     106° 53' W 013
        Cody AP                   44° 33' N    109° 4' W 013
        Los Angeles CO (S)        34° 3' N     118° 14' W 013
        Reno AP (S)               39° 30' N    119° 47' W 013
        Reno Co                   39° 30' N    119° 47' W 013
        Corvallis (S)             44° 30' N    123° 17' W 013
        Liberal                   37° 3' N     100° 58' W 013
        Lajunta AP                38° 3' N     103° 30' W 013
        Albuquerque AP (S)        35° 3' N     106° 37' W 013
        Socorro AP                34° 3' N     106° 53' W 013
        Nome AP                   64° 30' N    165° 26' W 013
        Muskegon AP               43° 10' N     86° 14' W 013
        LaGrange                  33° 1' N      85° 4' W 013
        Waukesha                  43° 1' N      88° 14' W 013
        Newport (S)               41° 30' N     71° 20' W 013
        Newburgh, Stewart AFB     41° 30' N     74° 6' W 013
        Redlands                  34° 3' N     117° 11' W 013
        Ontario                   34° 3' N     117° 36' W 013
        Pomona Co                 34° 3' N     117° 45' W 013
        Wahiawa                   21° 3' N     158° 2' W 013
        Trenton Co                40° 13' N     74° 46' W 013
        Wahiawa                   21° 3' N     158° 2' W 013
        Killeen, Robert Gray AAF  31° 5' N      97° 41' W 013
        Temple                    31° 6' N      97° 21' W 013
        Austin AP                 30° 18' N     97° 42' W 013
        Redding AP                40° 31' N    122° 18' W 013
        Killeen, Robert Gray AAF  31° 5' N      97° 41' W 013
        Temple                    31° 6' N      97° 21' W 013
        Brunswick                 31° 15' N     81° 29' W 013
        Waycross                  31° 15' N     82° 24' W 013
        Mccomb AP                 31° 15' N     90° 28' W 013
        Hattiesburg               31° 16' N     89° 15' W 013
        Dothan AP                 31° 19' N     85° 27' W 013
        Alexandria AP             31° 24' N     92° 18' W 013
        Lufkin AP                 31° 25' N     94° 48' W 013
        Natchez                   31° 33' N     91° 23' W 013
        Albany, Turner AFB        31° 36' N     84° 5' W 013
        Waco AP                   31° 37' N     97° 13' W 013
        Laurel                    31° 40' N     89° 10' W 013
        Natchitoches              31° 46' N     93° 5' W 013
        Palestine Co              31° 47' N     95° 38' W 013
        Brownwood                 31° 48' N     98° 57' W 013
        Flagstaff AP              35° 8' N     111° 40' W 014
        Kingman AP                35° 12' N    114° 1' W 014
        Fayetteville AP           36° 0' N      94° 10' W 014
        Gloucester                42° 35' N     70° 41' W 014
        Taunton                   41° 54' N     71° 4' W 014
        Adrian                    41° 55' N     84° 1' W 014
        North Platte AP (S)       41° 8' N     100° 41' W 014
        Long Branch               40° 19' N     74° 1' W 014
        Newark AP                 40° 42' N     74° 10' W 014
        Beaumont                  29° 57' N     94° 1' W 014
        Port Arthur AP            29° 57' N     94° 1' W 014
        Kingman AP                35° 12' N    114° 1' W 014
        Fall River                41° 43' N     71° 8' W 014
        Winslow AP                35° 1' N     110° 44' W 014
        Missoula AP               46° 55' N    114° 5' W 014
        Goodland AP               39° 22' N    101° 42' W 014
        Plainview                 34° 11' N    101° 42' W 014
        Newcastle                 43° 51' N    104° 13' W 014
        Torrington                42° 5' N     104° 13' W 014
        Carlsbad AP               32° 20' N    104° 16' W 014
        Lubbock AP                33° 39' N    101° 49' W 014
        Newcastle                 43° 51' N    104° 13' W 014
        Torrington                42° 5' N     104° 13' W 014
        Carlsbad AP               32° 20' N    104° 16' W 014
        Trinidad                  37° 15' N    104° 20' W 014
        Artesia                   32° 46' N    104° 23' W 014
        Pueblo AP                 38° 18' N    104° 29' W 014
        Raton AP                  36° 45' N    104° 30' W 014
        Roswell, Walker AFB       33° 18' N    104° 32' W 014
        Greeley                   40° 26' N    104° 38' W 014
        Colorado Springs AP       38° 49' N    104° 43' W 014
        Glendive                  47° 8' N     104° 48' W 014
        Cheyenne                  41° 9' N     104° 49' W 014
        Denver AP                 39° 45' N    104° 52' W 014
        Amarillo AP               35° 14' N    100° 42' W 014
        Farmington AP             36° 44' N    108° 14' W 014
        Lewiston AP               47° 4' N     109° 27' W 014
        Havre                     48° 34' N    109° 40' W 014
        Salinas AP                36° 40' N    121° 36' W 014
        Lewiston AP               47° 4' N     109° 27' W 014
        Greenwood                 34° 10' N     82° 7' W 014
        Gadsden                   34° 1' N      86° 0' W 014
        Vernon                    34° 10' N     99° 18' W 014
        Laurel                    31° 40' N     89° 10' W 014
        Tonopah AP                38° 4' N     117° 5' W 014
        Lovelock AP               40° 4' N     118° 33' W 014
        Bend                      44° 4' N     121° 19' W 014
        Hamilton AFB              38° 4' N     122° 30' W 014
        Phillipsburg              40° 41' N     75° 11' W 014
        Mobile AP                 30° 41' N     88° 15' W 014
        Fort Wayne AP             41° 0' N      85° 12' W 014
        New Castle                41° 1' N      80° 22' W 014
        Findlay AP                41° 1' N      83° 40' W 014
        Muncie                    40° 11' N     85° 21' W 014
        Harrisburg AP             40° 12' N     76° 46' W 014
        Danville                  40° 12' N     87° 36' W 014
        Trenton Co                40° 13' N     74° 46' W 014
        Kankakee                  41° 5' N      87° 55' W 014
        Ottumwa AP                41° 6' N      92° 27' W 014
        Beatrice                  40° 16' N     96° 45' W 014
        Altoona Co                40° 18' N     78° 19' W 014
        Rantoul, Chanute AFB      40° 18' N     88° 8' W 014
        Long Branch               40° 19' N     74° 1' W 014
        Johnstown                 40° 19' N     78° 50' W 014
        McCook                    40° 12' N    100° 38' W 014
        Provo                     40° 13' N    111° 43' W 014
        Fort Wayne AP             41° 0' N      85° 12' W 014
        New Castle                41° 1' N      80° 22' W 014
        Findlay AP                41° 1' N      83° 40' W 014
        Kankakee                  41° 5' N      87° 55' W 014
        Ottumwa AP                41° 6' N      92° 27' W 014
        North Platte AP (S)       41° 8' N     100° 41' W 014
        Cheyenne                  41° 9' N     104° 49' W 014
        Bridgeport AP             41° 11' N     73° 11' W 014
        Williamsport AP           41° 15' N     76° 55' W 014
        Youngstown AP             41° 16' N     80° 40' W 014
        Norwalk                   41° 16' N     82° 37' W 014
        Defiance                  41° 17' N     84° 23' W 014
        Omaha AP                  41° 18' N     95° 54' W 014
        New Haven AP              41° 19' N     73° 55' W 014
        La Salle/Peru             41° 19' N     89° 6' W 014
        Scranton/Wilkes-Barre     41° 20' N     75° 44' W 014
        Warren                    41° 20' N     80° 51' W 014
        Fremont                   41° 20' N     83° 7' W 014
        Council Bluffs            41° 20' N     95° 49' W 014
        New London                41° 21' N     72° 6' W 014
        Bowling Green             41° 23' N     83° 38' W 014
        Cleveland AP (S)          41° 24' N     81° 51' W 014
        Fremont                   41° 26' N     96° 29' W 014
        Sandusky Co               41° 27' N     82° 43' W 014
        Moline AP                 41° 27' N     90° 31' W 014
        Columbus                  41° 28' N     97° 20' W 014
        Newport (S)               41° 30' N     71° 20' W 014
        Newburgh, Stewart AFB     41° 30' N     74° 6' W 014
        Valparaiso                41° 31' N     87° 2' W 014
        Joliet                    41° 31' N     88° 10' W 014
        Norwick                   41° 32' N     72° 4' W 014
        Goshen AP                 41° 32' N     85° 48' W 014
        Hobart                    41° 32' N     87° 15' W 014
        Des Moines AP             41° 32' N     93° 39' W 014
        Waterbury                 41° 35' N     73° 4' W 014
        Toledo AP                 41° 36' N     83° 48' W 014
        La Porte                  41° 36' N     86° 43' W 014
        Poughkeepsie              41° 38' N     73° 55' W 014
        Meadville                 41° 38' N     80° 10' W 014
        Iowa City                 41° 38' N     91° 33' W 014
        New Bedford               41° 41' N     70° 58' W 014
        Newton                    41° 41' N     93° 2' W 014
        South Bend AP             41° 42' N     86° 19' W 014
        Fall River                41° 43' N     71° 8' W 014
        Providence AP             41° 44' N     71° 26' W 014
        Hartford, Brainard Field  41° 44' N     72° 39' W 014
        Aurora                    41° 45' N     88° 20' W 014
        Chicago, Midway AP        41° 47' N     87° 45' W 014
        Dixon                     41° 50' N     89° 29' W 014
        Clinton                   41° 50' N     90° 13' W 014
        Warren                    41° 51' N     79° 8' W 014
        Ashtabula                 41° 51' N     80° 48' W 014
        Chicago Co                41° 53' N     87° 38' W 014
        Cedar Rapids AP           41° 53' N     91° 42' W 014
        Taunton                   41° 54' N     71° 4' W 014
        Adrian                    41° 55' N     84° 1' W 014
        Widsor Locks, Bradley Fld 41° 56' N     72° 41' W 014
        Kingston                  41° 56' N     74° 0' W 014
        Chicago, O'Hare AP        41° 59' N     87° 54' W 014
        Norfolk                   41° 59' N     97° 26' W 014
        Norwalk                   41° 7' N      73° 25' W 014
        New Orleans AP            29° 59' N     90° 15' W 015
        Lewiston                  44° 2' N      70° 15' W 015
        Las Vegas AP (S)          36° 5' N     115° 10' W 015
        Warren                    41° 20' N     80° 51' W 015
        Price                     39° 37' N    110° 50' W 015
        Nogales                   31° 21' N    110° 55' W 015
        Tucson AP (S)             32° 7' N     110° 56' W 015
        Evanston                  41° 16' N    110° 57' W 015
        Boulder                   40° 0' N     105° 16' W 015
        Lamesa                    32° 42' N    101° 56' W 015
        Anchorage AP              61° 10' N    150° 1' W 015
        Fort Collins              40° 45' N    105° 5' W 015
        Boulder                   40° 0' N     105° 16' W 015
        Laramie AP (S)            41° 19' N    105° 41' W 015
        Alamosa AP                37° 27' N    105° 52' W 015
        Miles City AP             46° 26' N    105° 52' W 015
        Minot AP                  48° 25' N    101° 21' W 015
        Hobbs AP                  32° 45' N    103° 13' W 015
        Pecos                     31° 25' N    103° 30' W 015
        Torrington                42° 5' N     104° 13' W 015
        Trinidad                  37° 15' N    104° 20' W 015
        Raton AP                  36° 45' N    104° 30' W 015
        Denver AP                 39° 45' N    104° 52' W 015
        Anchorage AP              61° 10' N    150° 1' W 015
        Fort Collins              40° 45' N    105° 5' W 015
        Leadville                 39° 15' N    106° 18' W 015
        Casper AP                 42° 55' N    106° 28' W 015
        Glasgow AP (S)            48° 25' N    106° 32' W 015
        Honolulu AP               21° 20' N    157° 55' W 015
        Chadron AP                42° 50' N    103° 5' W 015
        Elko AP                   40° 50' N    115° 47' W 015
        Baker AP                  44° 50' N    117° 49' W 015
        Torrington                42° 5' N     104° 13' W 015
        Fayetteville, Pope AFB    35° 10' N     79° 1' W 015
        Dixon                     41° 50' N     89° 29' W 015
        Kankakee                  41° 5' N      87° 55' W 015
        Clinton                   41° 50' N     90° 13' W 015
        Killeen, Robert Gray AAF  31° 5' N      97° 41' W 015
        Las Vegas AP (S)          36° 5' N     115° 10' W 015
        Covina                    34° 5' N     117° 52' W 015
        Suffolk County AFB        40° 51' N     72° 38' W 015
        Lincoln Co (S)            40° 51' N     96° 45' W 015
        Grants                    35° 10' N    107° 54' W 015
        Winslow AP                35° 1' N     110° 44' W 015
        Miami AP (S)              25° 48' N     80° 16' W 016
        Watertown                 43° 59' N     76° 1' W 016
        Leadville                 39° 15' N    106° 18' W 016
        Los Alamos                35° 52' N    106° 19' W 016
        Santa Fe CO               35° 37' N    106° 5' W 016
        Holloman AFB              32° 51' N    106° 6' W 016
        Leadville                 39° 15' N    106° 18' W 016
        Los Alamos                35° 52' N    106° 19' W 016
        El Paso AP (S)            31° 48' N    106° 24' W 016
        Casper AP                 42° 55' N    106° 28' W 016
        Glasgow AP (S)            48° 25' N    106° 32' W 016
        Albuquerque AP (S)        35° 3' N     106° 37' W 016
        Socorro AP                34° 3' N     106° 53' W 016
        Las Cruces                32° 18' N    106° 55' W 016
        Sheridan AP               44° 46' N    106° 58' W 016
        Goodfellow AFB            31° 26' N    100° 24' W 016
        Garden City AP            37° 56' N    100° 44' W 016
        Bismarck AP (S)           46° 46' N    100° 45' W 016
        Artesia                   32° 46' N    104° 23' W 016
        Greeley                   40° 26' N    104° 38' W 016
        Miles City AP             46° 26' N    105° 52' W 016
        Sheridan AP               44° 46' N    106° 58' W 016
        Rock Springs AP           41° 36' N    109° 0' W 016
        Moab                      38° 36' N    109° 36' W 016
        Nome AP                   64° 30' N    165° 26' W 016
        Dyersburg                 36° 1' N      89° 24' W 016
        Stillwater (S)            36° 10' N     97° 5' W 016
        Ottumwa AP                41° 6' N      92° 27' W 016
        Temple                    31° 6' N      97° 21' W 016
        Walla Walla AP            46° 6' N     118° 17' W 016
        Beatrice                  40° 16' N     96° 45' W 016
