States Numbers
        Alamagordo° 0000
        San Angelo° 0000
        Boulder                   40° 0' N     105° 16' W 0001
        Boulder                   40° 0' N     105° 16' W 0001
        Panama City, Tyndall AFB  30° 4' N      85° 35' W 0003
        Columbus AP (S)           40° 0' N      82° 53' W 0004
        Boulder                   40° 0' N     105° 16' W 0004
        Lafayette                 40° 2' N      86° 5' W 0004
        Kirksville AP             40° 6' N      92° 33' W 0004
        Cambridge                 40° 4' N      81° 35' W 0004
        Columbus AP (S)           40° 0' N      82° 53' W 0004
        Newark                    40° 1' N      82° 28' W 0004
        Lancaster                 40° 7' N      76° 18' W 0004
        Wheeling                  40° 7' N      80° 42' W 0004
        Pittsburgh Co             40° 27' N     80° 0' W 0008
        Columbus AP (S)           40° 0' N      82° 53' W 0008
        Memphis AP                35° 3' N      90° 0' W 0009
        Rock Springs AP           41° 36' N    109° 0' W 0009
        Greenwood                 33° 30' N     90° 5' W 0009
        Pierre AP                 44° 23' N    100° 17' W 0011
        Grants                    35° 10' N    107° 54' W 0011
        Fort Huachuca AP (S)      31° 35' N    110° 20' W 0012
        Modesto                   37° 39' N    121° 0' W 0012
        Helena AP                 46° 36' N    112° 0' W 0012
        Goodfellow AFB            31° 26' N    100° 24' W 0012
        San Louis Obispo          35° 20' N    120° 43' W 0012
        McCook                    40° 12' N    100° 38' W 0012
        Del Rio, Laughlin AFB     29° 22' N    100° 47' W 0012
        Eagle Pass                28° 52' N    100° 32' W 0012
        Pampa                     35° 32' N    100° 59' W 0012
        Carlsbad AP               32° 20' N    104° 16' W 0012
        Chadron AP                42° 50' N    103° 5' W 0013
        McCook                    40° 12' N    100° 38' W 0013
        Sidney AP                 41° 13' N    103° 6' W 0013
        Eagle Pass                28° 52' N    100° 32' W 0013
        Liberal                   37° 3' N     100° 58' W 0013
        Chadron AP                42° 50' N    103° 5' W 0013
        Pierre AP                 44° 23' N    100° 17' W 0013
        Rapid City AP (S)         44° 3' N     103° 4' W 0013
        Snyder                    32° 43' N    100° 55' W 0013
        Lajunta AP                38° 3' N     103° 30' W 0013
        Liberal                   37° 3' N     100° 58' W 0013
        Albuquerque AP (S)        35° 3' N     106° 37' W 0013
        Socorro AP                34° 3' N     106° 53' W 0013
        Austin AP                 30° 18' N     97° 42' W 0013
        Killeen, Robert Gray AAF  31° 5' N      97° 41' W 0013
        Temple                    31° 6' N      97° 21' W 0013
        North Platte AP (S)       41° 8' N     100° 41' W 0014
        Garden City AP            37° 56' N    100° 44' W 0014
        North Platte AP (S)       41° 8' N     100° 41' W 0014
        Bismarck AP (S)           46° 46' N    100° 45' W 0014
        Amarillo AP               35° 14' N    100° 42' W 0014
        Del Rio, Laughlin AFB     29° 22' N    100° 47' W 0014
        Carlsbad AP               32° 20' N    104° 16' W 0014
        Amarillo AP               35° 14' N    100° 42' W 0014
        Lewiston AP               47° 4' N     109° 27' W 0014
        Fort Wayne AP             41° 0' N      85° 12' W 0014
        Lovelock AP               40° 4' N     118° 33' W 0014
        Newark                    40° 1' N      82° 28' W 0014
        Danville                  40° 12' N     87° 36' W 0014
        Kankakee                  41° 5' N      87° 55' W 0014
        Rantoul, Chanute AFB      40° 18' N     88° 8' W 0014
        Fort Wayne AP             41° 0' N      85° 12' W 0014
        Muncie                    40° 11' N     85° 21' W 0014
        Ottumwa AP                41° 6' N      92° 27' W 0014
        Beatrice                  40° 16' N     96° 45' W 0014
        Long Branch               40° 19' N     74° 1' W 0014
        Trenton Co                40° 13' N     74° 46' W 0014
        Findlay AP                41° 1' N      83° 40' W 0014
        Altoona Co                40° 18' N     78° 19' W 0014
        Harrisburg AP             40° 12' N     76° 46' W 0014
        Johnstown                 40° 19' N     78° 50' W 0014
        New Castle                41° 1' N      80° 22' W 0014
        Anchorage AP              61° 10' N    150° 1' W 0015
        Price                     39° 37' N    110° 50' W 0015
        Anchorage AP              61° 10' N    150° 1' W 0015
        Fort Collins              40° 45' N    105° 5' W 0015
        Liberal                   37° 3' N     100° 58' W 0015
        Pampa                     35° 32' N    100° 59' W 0015
        Snyder                    32° 43' N    100° 55' W 0015
        Anchorage AP              61° 10' N    150° 1' W 0015
        Boulder                   40° 0' N     105° 16' W 0015
        Chadron AP                42° 50' N    103° 5' W 0015
        Torrington                42° 5' N     104° 13' W 0015
        Elko AP                   40° 50' N    115° 47' W 0015
        Holloman AFB              32° 51' N    106° 6' W 0016
        Santa Fe CO               35° 37' N    106° 5' W 0016
        Garden City AP            37° 56' N    100° 44' W 0016
        Bismarck AP (S)           46° 46' N    100° 45' W 0016
        Goodfellow AFB            31° 26' N    100° 24' W 0016
        Pierre AP                 44° 23' N    100° 17' W 0017
        Grants                    35° 10' N    107° 54' W 0017
        Grand Junction AP (S)     39° 7' N     108° 32' W 0017
        Silver City AP            32° 38' N    108° 10' W 0018
        Meadville                 41° 38' N     80° 10' W 0018
        Pittsburgh AP             40° 30' N     80° 13' W 0018
        North Platte AP (S)       41° 8' N     100° 41' W 0018
        New Castle                41° 1' N      80° 22' W 0018
        Fort Wayne AP             41° 0' N      85° 12' W 0018
        Glendive                  47° 8' N     104° 48' W 0018
        North Platte AP (S)       41° 8' N     100° 41' W 0018
        Newark                    40° 1' N      82° 28' W 0018
        Clinton                   41° 50' N     90° 13' W 0019
        Cody AP                   44° 33' N    109° 4' W 0019
        Rock Springs AP           41° 36' N    109° 0' W 0019
        Williston                 48° 9' N     103° 35' W 0019
        Cheyenne                  41° 9' N     104° 49' W 0019
        Eagle Pass                28° 52' N    100° 32' W 0023
        Pensacola Co              30° 25' N     87° 13' W 0023
        Tallahassee AP (S)        30° 23' N     84° 22' W 0023
        Americus                  32° 3' N      84° 14' W 0023
        Savannah                  32° 8' N      81° 12' W 0023
        Lafayette AP              30° 12' N     92° 0' W 0023
        Biloxi--Keesler AFB       30° 25' N     88° 55' W 0023
        Corsicana                 32° 5' N      96° 28' W 0023
        Trinidad                  37° 15' N    104° 20' W 0024
        Amarillo AP               35° 14' N    100° 42' W 0024
        Goodfellow AFB            31° 26' N    100° 24' W 0024
        Champaign/Urbana          40° 2' N      88° 17' W 0024
        Lafayette                 40° 2' N      86° 5' W 0024
        Reading Co                40° 20' N     75° 38' W 0024
        Bloomington               40° 29' N     88° 57' W 0024
        Champaign/Urbana          40° 2' N      88° 17' W 0024
        Macomb                    40° 28' N     90° 40' W 0024
        Kokomo                    40° 25' N     86° 3' W 0024
        Marion                    40° 29' N     85° 41' W 0024
        Ames (S)                  42° 2' N      93° 48' W 0024
        Keokuk                    40° 24' N     91° 24' W 0024
        Greenfield                42° 3' N      72° 4' W 0024
        Benton Harbor AP          42° 8' N      86° 26' W 0024
        New Brunswick             40° 29' N     74° 26' W 0024
        Jamestown                 42° 7' N      79° 14' W 0024
        Steubenville              40° 23' N     80° 38' W 0024
        Erie AP                   42° 5' N      80° 11' W 0024
        Pittsburgh Co             40° 27' N     80° 0' W 0024
        Reading Co                40° 20' N     75° 38' W 0024
        E Fort Lauderdale         26° 4' N      80° 9' W 0026
        Lewiston                  44° 2' N      70° 15' W 0027
        Reading Co                40° 20' N     75° 38' W 0027
        Charleston AFB (S)        32° 54' N     80° 2' W 0028
        Spartanburg AP            34° 58' N     82° 0' W 0028
        Athens                    39° 20' N     82° 6' W 0028
        Greenwood                 34° 10' N     82° 7' W 0028
        Columbus AP (S)           40° 0' N      82° 53' W 0028
        Warren                    41° 20' N     80° 51' W 0028
        Champaign/Urbana          40° 2' N      88° 17' W 0028
        Lafayette                 40° 2' N      86° 5' W 0028
        Lakeland Co (S)           28° 2' N      81° 57' W 0028
        Lafayette AP              30° 12' N     92° 0' W 0029
        Bay City                  29° 0' N      95° 58' W 0029
        Bay City                  29° 0' N      95° 58' W 0029
        Lajunta AP                38° 3' N     103° 30' W 0033
        Pecos                     31° 25' N    103° 30' W 0033
        Jacksonville AP           30° 30' N     81° 42' W 0033
        Jacksonville AP           30° 30' N     81° 42' W 0033
        LaGrange                  33° 1' N      85° 4' W 0033
        Baton Rouge AP            30° 32' N     91° 9' W 0033
        Greenville                33° 4' N      96° 3' W 0033
        Raton AP                  36° 45' N    104° 30' W 0034
        Mobile Co                 30° 40' N     88° 15' W 0034
        Panama City, Tyndall AFB  30° 4' N      85° 35' W 0034
        Crawfordsville            40° 3' N      86° 54' W 0034
        Batavia                   43° 0' N      78° 11' W 0034
        Pittsburgh AP             40° 30' N     80° 13' W 0034
        Bryan AP                  30° 40' N     96° 33' W 0034
        Mobile AP                 30° 41' N     88° 15' W 0034
        Mobile Co                 30° 40' N     88° 15' W 0034
        Crawfordsville            40° 3' N      86° 54' W 0034
        Peru, Grissom AFB         40° 39' N     86° 9' W 0034
        Bogalusa                  30° 47' N     89° 52' W 0034
        Hastings                  40° 36' N     98° 26' W 0034
        Claremont                 43° 2' N      72° 2' W 0034
        Laconia                   43° 3' N      71° 3' W 0034
        Portsmouth, Pease AFB     43° 4' N      70° 49' W 0034
        Batavia                   43° 0' N      78° 11' W 0034
        Gloversville              43° 2' N      74° 21' W 0034
        Lockport                  43° 9' N      79° 15' W 0034
        NYC-Kennedy AP            40° 39' N     73° 47' W 0034
        Niagara Falls AP          43° 6' N      79° 57' W 0034
        Rochester AP              43° 7' N      77° 40' W 0034
        Syracuse AP               43° 7' N      76° 7' W 0034
        Utica                     43° 9' N      75° 23' W 0034
        Marion                    40° 36' N     83° 10' W 0034
        Allentown AP              40° 39' N     75° 26' W 0034
        Pittsburgh AP             40° 30' N     80° 13' W 0034
        Bryan AP                  30° 40' N     96° 33' W 0034
        Huntsville                30° 43' N     95° 33' W 0034
        Madison AP (S)            43° 8' N      89° 20' W 0034
        Waukesha                  43° 1' N      88° 14' W 0034
        Chadron AP                42° 50' N    103° 5' W 0035
        Valdosta-Moody AFB        30° 58' N     83° 12' W 0035
        New Bern AP               35° 5' N      77° 3' W 0035
        Chickasha                 35° 3' N      97° 55' W 0035
        Chattanooga AP            35° 2' N      85° 12' W 0035
        Memphis AP                35° 3' N      90° 0' W 0035
        Sidney AP                 41° 13' N    103° 6' W 0036
        Fayetteville AP           36° 0' N      94° 10' W 0036
        Fayetteville AP           36° 0' N      94° 10' W 0036
        Greensboro AP (S)         36° 5' N      79° 57' W 0036
        Winston-Salem AP          36° 8' N      80° 13' W 0036
        Dyersburg                 36° 1' N      89° 24' W 0036
        Greenville                36° 4' N      82° 50' W 0036
        Nashville AP (S)          36° 7' N      86° 41' W 0036
        Batavia                   43° 0' N      78° 11' W 0037
        Lake Charles AP (S)       30° 7' N      93° 13' W 0037
        Paducah AP                37° 4' N      88° 46' W 0037
        Lake Charles AP (S)       30° 7' N      93° 13' W 0037
        Joplin AP                 37° 9' N      94° 30' W 0037
        McCook                    40° 12' N    100° 38' W 0038
        Chillicothe               39° 21' N     83° 0' W 0038
        Fremont                   41° 20' N     83° 7' W 0038
        Pittsburgh AP             40° 30' N     80° 13' W 0038
        Orangeburg                33° 30' N     80° 52' W 0038
        Jacksonville AP           30° 30' N     81° 42' W 0038
        Crawfordsville            40° 3' N      86° 54' W 0038
        Pittsburgh AP             40° 30' N     80° 13' W 0038
        Andrews AFB               38° 5' N      76° 5' W 0038
        Hutchinson AP             38° 4' N      97° 52' W 0038
        Lexington AP (S)          38° 2' N      84° 36' W 0038
        Charlottesville           38° 2' N      78° 31' W 0038
        Memphis AP                35° 3' N      90° 0' W 0039
        Greenwood                 33° 30' N     90° 5' W 0039
        Memphis AP                35° 3' N      90° 0' W 0039
        Dover AFB                 39° 8' N      75° 28' W 0039
        Bloomington               39° 8' N      86° 37' W 0039
        Manhattan, Ft Riley (S)   39° 3' N      96° 46' W 0039
        Topeka AP                 39° 4' N      95° 38' W 0039
        Kansas City AP            39° 7' N      94° 35' W 0039
        Cincinnati Co             39° 9' N      84° 31' W 0039
        Garden City AP            37° 56' N    100° 44' W 0044
        Peoria AP                 40° 40' N     89° 41' W 0044
        Cambridge                 40° 4' N      81° 35' W 0044
        Peoria AP                 40° 40' N     89° 41' W 0044
        Burlington AP             40° 47' N     91° 7' W 0044
        Lewiston                  44° 2' N      70° 15' W 0044
        Mankato                   44° 9' N      93° 59' W 0044
        Winona                    44° 3' N      91° 38' W 0044
        Kearney                   40° 44' N     99° 1' W 0044
        Lovelock AP               40° 4' N     118° 33' W 0044
        Berlin                    44° 3' N      71° 1' W 0044
        Newark AP                 40° 42' N     74° 10' W 0044
        Phillipsburg              40° 41' N     75° 11' W 0044
        NYC-Central Park (S)      40° 47' N     73° 58' W 0044
        NYC-La Guardia AP         40° 46' N     73° 54' W 0044
        Lima                      40° 42' N     84° 2' W 0044
        Mansfield AP              40° 49' N     82° 31' W 0044
        Wooster                   40° 47' N     81° 55' W 0044
        State College (S)         40° 48' N     77° 52' W 0044
        Rapid City AP (S)         44° 3' N     103° 4' W 0044
        Manitowoc                 44° 6' N      87° 41' W 0044
        Bismarck AP (S)           46° 46' N    100° 45' W 0045
        Galesburg                 40° 56' N     90° 26' W 0045
        Huntington                40° 53' N     85° 30' W 0045
        Alpena AP                 45° 4' N      83° 26' W 0045
        Willmar                   45° 7' N      95° 5' W 0045
        Grand Island AP           40° 59' N     98° 19' W 0045
        Lincoln Co (S)            40° 51' N     96° 45' W 0045
        Elko AP                   40° 50' N    115° 47' W 0045
        Paterson                  40° 54' N     74° 9' W 0045
        Suffolk County AFB        40° 51' N     72° 38' W 0045
        Akron-Canton AP           40° 55' N     81° 26' W 0045
        Butler                    40° 52' N     79° 54' W 0045
        Sunbury                   40° 53' N     76° 46' W 0045
        Marinette                 45° 6' N      87° 38' W 0045
        Anderson                  40° 6' N      85° 37' W 0046
        Kirksville AP             40° 6' N      92° 33' W 0046
        Anderson                  40° 6' N      85° 37' W 0046
        Kingston                  41° 56' N     74° 0' W 0047
        Del Rio, Laughlin AFB     29° 22' N    100° 47' W 0047
        Newburgh, Stewart AFB     41° 30' N     74° 6' W 0047
        Portsmouth, Pease AFB     43° 4' N      70° 49' W 0047
        Lancaster                 40° 7' N      76° 18' W 0047
        Wheeling                  40° 7' N      80° 42' W 0047
        Youngstown AP             41° 16' N     80° 40' W 0048
        E Fort Lauderdale         26° 4' N      80° 9' W 0048
        Charleston AFB (S)        32° 54' N     80° 2' W 0048
        E Fort Lauderdale         26° 4' N      80° 9' W 0048
        Mobile Co                 30° 40' N     88° 15' W 0048
        Panama City, Tyndall AFB  30° 4' N      85° 35' W 0048
        Peoria AP                 40° 40' N     89° 41' W 0048
        Cambridge                 40° 4' N      81° 35' W 0048
        Devils Lake               48° 7' N      98° 54' W 0048
        Macomb                    40° 28' N     90° 40' W 0049
        Houma                     29° 31' N     90° 40' W 0049
        Havre                     48° 34' N    109° 40' W 0049
        Cody AP                   44° 33' N    109° 4' W 0049
        Jonesboro                 35° 50' N     90° 42' W 0049
        Fayetteville AP           36° 0' N      94° 10' W 0049
        Bryan AP                  30° 40' N     96° 33' W 0049
        Fort Collins              40° 45' N    105° 5' W 0055
        Snyder                    32° 43' N    100° 55' W 0055
        Santa Fe CO               35° 37' N    106° 5' W 0056
        Vineland                  39° 29' N     75° 0' W 0057
        Liberal                   37° 3' N     100° 58' W 0058
        Warren                    41° 20' N     80° 51' W 0058
        Orangeburg                33° 30' N     80° 52' W 0058
        Fort Wayne AP             41° 0' N      85° 12' W 0058
        Erie AP                   42° 5' N      80° 11' W 0058
        Greenwood                 33° 30' N     90° 5' W 0059
        Jackson AP                32° 19' N     90° 5' W 0059
        Pampa                     35° 32' N    100° 59' W 0059
        Jonesboro                 35° 50' N     90° 42' W 0059
        Clinton                   41° 50' N     90° 13' W 0059
        Bay City                  29° 0' N      95° 58' W 0059
        Holloman AFB              32° 51' N    106° 6' W 0066
        Gadsden                   34° 1' N      86° 0' W 0068
        West Palm Beach AP        26° 41' N     80° 6' W 0068
        Gadsden                   34° 1' N      86° 0' W 0068
        Anderson                  40° 6' N      85° 37' W 0068
        Bartlesville              36° 45' N     96° 0' W 0069
        Fayetteville AP           36° 0' N      94° 10' W 0069
        Kirksville AP             40° 6' N      92° 33' W 0069
        Lancaster                 40° 7' N      76° 18' W 0077
        Pittsburgh Co             40° 27' N     80° 0' W 0078
        Batavia                   43° 0' N      78° 11' W 0078
        Wheeling                  40° 7' N      80° 42' W 0078
        Wheeling                  40° 7' N      80° 42' W 0078
        Fayetteville, Pope AFB    35° 10' N     79° 1' W 0079
        Stillwater (S)            36° 10' N     97° 5' W 0079
        Fort Worth AP (S)         32° 50' N     97° 3' W 0079
        Lake Charles AP (S)       30° 7' N      93° 13' W 0079
        Winston-Salem AP          36° 8' N      80° 13' W 0088
        E Fort Lauderdale         26° 4' N      80° 9' W 0089
        Beloit                    42° 30' N     89° 2' W 0089
        Jackson AP                32° 19' N     90° 5' W 0099
        Bay City                  29° 0' N      95° 58' W 0099
        Bozeman                   45° 47' N    111° 9' W 0111
        Nogales                   31° 21' N    110° 55' W 0111
        Winslow AP                35° 1' N     110° 44' W 0111
        Plainview                 34° 11' N    101° 42' W 0111
        Winslow AP                35° 1' N     110° 44' W 0111
        Santa Monica CIC          34° 1' N     118° 29' W 0111
        Carson City               39° 10' N    119° 46' W 0111
        Tucumcari AP              35° 11' N    103° 36' W 0111
        Plainview                 34° 11' N    101° 42' W 0111
        Anchorage AP              61° 10' N    150° 1' W 0111
        Phoenix AP (S)            33° 26' N    112° 1' W 0112
        Minot AP                  48° 25' N    101° 21' W 0112
        Midland AP (S)            31° 57' N    102° 11' W 0112
        Ogden AP                  41° 12' N    112° 1' W 0112
        Fort Huachuca AP (S)      31° 35' N    110° 20' W 0112
        Phoenix AP (S)            33° 26' N    112° 1' W 0112
        Modesto                   37° 39' N    121° 0' W 0112
        Idaho Falls AP            43° 31' N    112° 4' W 0112
        Helena AP                 46° 36' N    112° 0' W 0112
        Livingstown AP            45° 42' N    110° 26' W 0112
        Minot AP                  48° 25' N    101° 21' W 0112
        Big Spring AP (S)         32° 18' N    101° 27' W 0112
        Midland AP (S)            31° 57' N    102° 11' W 0112
        Ogden AP                  41° 12' N    112° 1' W 0112
        Richfield                 38° 46' N    112° 5' W 0112
        Wenatchee                 47° 25' N    120° 19' W 0112
        Salinas AP                36° 40' N    121° 36' W 0112
        Goodland AP               39° 22' N    101° 42' W 0112
        Livingstown AP            45° 42' N    110° 26' W 0112
        Lamesa                    32° 42' N    101° 56' W 0112
        Visalia                   36° 20' N    119° 18' W 0112
        Mountain Home AFB         43° 2' N     115° 54' W 0112
        McCook                    40° 12' N    100° 38' W 0112
        St George Co              37° 2' N     113° 31' W 0112
        Longview                  46° 10' N    122° 56' W 0112
        Honolulu AP               21° 20' N    157° 55' W 0112
        McCook                    40° 12' N    100° 38' W 0112
        Provo                     40° 13' N    111° 43' W 0112
        Sterling                  40° 37' N    103° 12' W 0113
        Clovis AP                 34° 23' N    103° 19' W 0113
        Hobbs AP                  32° 45' N    103° 13' W 0113
        Cedar City AP             37° 42' N    113° 6' W 0113
        Tucumcari AP              35° 11' N    103° 36' W 0113
        Los Angeles CO (S)        34° 3' N     118° 14' W 0113
        Ontario                   34° 3' N     117° 36' W 0113
        Pomona Co                 34° 3' N     117° 45' W 0113
        Redlands                  34° 3' N     117° 11' W 0113
        Sidney AP                 41° 13' N    103° 6' W 0113
        Reno AP (S)               39° 30' N    119° 47' W 0113
        Reno Co                   39° 30' N    119° 47' W 0113
        Gallup                    35° 31' N    108° 47' W 0113
        Redding AP                40° 31' N    122° 18' W 0113
        Wahiawa                   21° 3' N     158° 2' W 0113
        Dothan AP                 31° 19' N     85° 27' W 0113
        Brunswick                 31° 15' N     81° 29' W 0113
        Waycross                  31° 15' N     82° 24' W 0113
        Hattiesburg               31° 16' N     89° 15' W 0113
        Mccomb AP                 31° 15' N     90° 28' W 0113
        Flagstaff AP              35° 8' N     111° 40' W 0114
        Kingman AP                35° 12' N    114° 1' W 0114
        Kingman AP                35° 12' N    114° 1' W 0114
        Winslow AP                35° 1' N     110° 44' W 0114
        Goodland AP               39° 22' N    101° 42' W 0114
        Missoula AP               46° 55' N    114° 5' W 0114
        Carlsbad AP               32° 20' N    104° 16' W 0114
        Lubbock AP                33° 39' N    101° 49' W 0114
        Plainview                 34° 11' N    101° 42' W 0114
        Newcastle                 43° 51' N    104° 13' W 0114
        Torrington                42° 5' N     104° 13' W 0114
        Newcastle                 43° 51' N    104° 13' W 0114
        Lovelock AP               40° 4' N     118° 33' W 0114
        Tonopah AP                38° 4' N     117° 5' W 0114
        Amarillo AP               35° 14' N    100° 42' W 0114
        Muncie                    40° 11' N     85° 21' W 0114
        Findlay AP                41° 1' N      83° 40' W 0114
        New Castle                41° 1' N      80° 22' W 0114
        Bridgeport AP             41° 11' N     73° 11' W 0114
        New Haven AP              41° 19' N     73° 55' W 0114
        La Salle/Peru             41° 19' N     89° 6' W 0114
        Omaha AP                  41° 18' N     95° 54' W 0114
        Defiance                  41° 17' N     84° 23' W 0114
        Norwalk                   41° 16' N     82° 37' W 0114
        Youngstown AP             41° 16' N     80° 40' W 0114
        Williamsport AP           41° 15' N     76° 55' W 0114
        Las Vegas AP (S)          36° 5' N     115° 10' W 0115
        Nogales                   31° 21' N    110° 55' W 0115
        Tucson AP (S)             32° 7' N     110° 56' W 0115
        Boulder                   40° 0' N     105° 16' W 0115
        Lamesa                    32° 42' N    101° 56' W 0115
        Price                     39° 37' N    110° 50' W 0115
        Evanston                  41° 16' N    110° 57' W 0115
        Fort Huachuca AP (S)      31° 35' N    110° 20' W 0115
        Elko AP                   40° 50' N    115° 47' W 0115
        Minot AP                  48° 25' N    101° 21' W 0115
        Anchorage AP              61° 10' N    150° 1' W 0115
        Covina                    34° 5' N     117° 52' W 0115
        Leadville                 39° 15' N    106° 18' W 0115
        Trinidad                  37° 15' N    104° 20' W 0115
        Elko AP                   40° 50' N    115° 47' W 0115
        Las Vegas AP (S)          36° 5' N     115° 10' W 0115
        Holloman AFB              32° 51' N    106° 6' W 0115
        Baker AP                  44° 50' N    117° 49' W 0115
        Newcastle                 43° 51' N    104° 13' W 0115
        Winslow AP                35° 1' N     110° 44' W 0115
        Grants                    35° 10' N    107° 54' W 0115
        Leadville                 39° 15' N    106° 18' W 0116
        Los Alamos                35° 52' N    106° 19' W 0116
        Holloman AFB              32° 51' N    106° 6' W 0116
        Evanston                  41° 16' N    110° 57' W 0116
        Walla Walla AP            46° 6' N     118° 17' W 0116
        Santa Monica CIC          34° 1' N     118° 29' W 0116
        Longview                  46° 10' N    122° 56' W 0116
        Anchorage AP              61° 10' N    150° 1' W 0116
        San Diego AP              32° 44' N    117° 10' W 0117
        Lewiston AP               46° 23' N    117° 1' W 0117
        Lawrence                  42° 42' N     71° 10' W 0117
        Berlin                    44° 3' N      71° 1' W 0117
        Escondido                 33° 7' N     117° 5' W 0117
        Lewiston AP               46° 23' N    117° 1' W 0117
        Tonopah AP                38° 4' N     117° 5' W 0117
        Rawlins                   41° 48' N    107° 12' W 0117
        Tucson AP (S)             32° 7' N     110° 56' W 0117
        Escondido                 33° 7' N     117° 5' W 0117
        Baker AP                  44° 50' N    117° 49' W 0117
        Price                     39° 37' N    110° 50' W 0117
        Tucson AP (S)             32° 7' N     110° 56' W 0117
        Escondido                 33° 7' N     117° 5' W 0117
        Durango                   37° 17' N    107° 53' W 0117
        Erie AP                   42° 5' N      80° 11' W 0118
        Long Beach AP             33° 49' N    118° 9' W 0118
        Palmdale AP               34° 38' N    118° 6' W 0118
        Pasadena                  34° 9' N     118° 9' W 0118
        Daytona Beach AP          29° 11' N     81° 3' W 0118
        Farmington AP             36° 44' N    108° 14' W 0118
        Silver City AP            32° 38' N    108° 10' W 0118
        Los Angeles CO (S)        34° 3' N     118° 14' W 0118
        Gallup                    35° 31' N    108° 47' W 0118
        Big Spring AP (S)         32° 18' N    101° 27' W 0118
        Flagstaff AP              35° 8' N     111° 40' W 0118
        San Bernadino, Norton AFB 34° 8' N     117° 16' W 0118
        Pueblo AP                 38° 18' N    104° 29' W 0118
        Muncie                    40° 11' N     85° 21' W 0118
        Las Cruces                32° 18' N    106° 55' W 0118
        Roswell, Walker AFB       33° 18' N    104° 32' W 0118
        Findlay AP                41° 1' N      83° 40' W 0118
        New Castle                41° 1' N      80° 22' W 0118
        Big Spring AP (S)         32° 18' N    101° 27' W 0118
        North Platte AP (S)       41° 8' N     100° 41' W 0118
        Bozeman                   45° 47' N    111° 9' W 0119
        Bakersfield AP            35° 25' N    119° 3' W 0119
        Santa Paula               34° 21' N    119° 5' W 0119
        Vernal AP                 40° 27' N    109° 31' W 0119
        Kennewick                 46° 13' N    119° 8' W 0119
        Visalia                   36° 20' N    119° 18' W 0119
        Carson City               39° 10' N    119° 46' W 0119
        Reno AP (S)               39° 30' N    119° 47' W 0119
        Reno Co                   39° 30' N    119° 47' W 0119
        Lubbock AP                33° 39' N    101° 49' W 0119
        Pasadena                  34° 9' N     118° 9' W 0119
        Laramie AP (S)            41° 19' N    105° 41' W 0119
        Carson City               39° 10' N    119° 46' W 0119
        Cheyenne                  41° 9' N     104° 49' W 0119
        Santa Cruz                36° 59' N    122° 1' W 0122
        Santa Cruz                36° 59' N    122° 1' W 0122
        Santa Maria AP (S)        34° 54' N    120° 27' W 0122
        Ellensburg AP             47° 2' N     120° 31' W 0122
        Longview                  46° 10' N    122° 56' W 0122
        San Louis Obispo          35° 20' N    120° 43' W 0122
        Goodland AP               39° 22' N    101° 42' W 0122
        Del Rio, Laughlin AFB     29° 22' N    100° 47' W 0122
        Ellensburg AP             47° 2' N     120° 31' W 0122
        Carlsbad AP               32° 20' N    104° 16' W 0122
        Honolulu AP               21° 20' N    157° 55' W 0122
        Sacramento AP             38° 31' N    121° 30' W 0123
        Sterling                  40° 37' N    103° 12' W 0123
        Butte AP                  45° 57' N    112° 30' W 0123
        Salem AP                  44° 55' N    123° 1' W 0123
        Ellensburg AP             47° 2' N     120° 31' W 0123
        Lompoc, Vandenberg AFB    34° 43' N    120° 34' W 0123
        Merced-Castle AFB         37° 23' N    120° 34' W 0123
        Albany                    44° 38' N    123° 7' W 0123
        Salem AP                  44° 55' N    123° 1' W 0123
        Ellensburg AP             47° 2' N     120° 31' W 0123
        Yakima AP                 46° 34' N    120° 32' W 0123
        Lompoc, Vandenberg AFB    34° 43' N    120° 34' W 0123
        Merced-Castle AFB         37° 23' N    120° 34' W 0123
        Scottsbluff AP            41° 52' N    103° 36' W 0123
        Corvallis (S)             44° 30' N    123° 17' W 0123
        Clovis AP                 34° 23' N    103° 19' W 0123
        Corvallis (S)             44° 30' N    123° 17' W 0123
        Pierre AP                 44° 23' N    100° 17' W 0123
        Pampa                     35° 32' N    100° 59' W 0123
        Mountain Home AFB         43° 2' N     115° 54' W 0123
        Lafayette AP              30° 12' N     92° 0' W 0123
        Wahiawa                   21° 3' N     158° 2' W 0123
        Alexandria AP             31° 24' N     92° 18' W 0123
        Jackson AP                32° 19' N     90° 5' W 0123
        Lufkin AP                 31° 25' N     94° 48' W 0123
        Idaho Falls AP            43° 31' N    112° 4' W 0124
        Goodland AP               39° 22' N    101° 42' W 0124
        Plainview                 34° 11' N    101° 42' W 0124
        Eureka/Arcata AP          40° 59' N    124° 6' W 0124
        San Louis Obispo          35° 20' N    120° 43' W 0124
        Pueblo AP                 38° 18' N    104° 29' W 0124
        Trinidad                  37° 15' N    104° 20' W 0124
